Kung Fu Tea Menu: Find Your Perfect Bubble Tea! (2024)
As the saying goes, necessity is the mother of invention. It proved true in 2009 for Michael, Allen, and Ray when they encountered disappointment in finding their favorite childhood drink – Bubble Tea – was unavailable in the USA after their trip to Taiwan. So, they decided to launch a new venture called “Kung Fu Tea”.
With the finest tea leaves, brewed at just the right temperature, and steeped for the perfect amount of time – their creation comes to life! By using real tea leaves and experimenting with different ingredients and recipes, they finally achieved the flavor they wanted.
They applied the core principles of kung fu—discipline and patience—to find excellence in bubble tea making. So, it is rightly named Kung Fu Tea. Now, reached over 350+ locations in the USA and across the globe. They maintained consistency in flavor, quality, and in-store experience.
So, today, we are presenting Kung Fu Tea and its menu with prices so that you can make an informed decision about what to order when you visit. We worked to provide all the details of the Kung Fu Tea menu in a clear format. We emphasized the various Kung Fu Tea menu categories, popular items, and opening hours to help our readers easily plan their visit to a nearby Kung Fu Tea location anywhere in the world.
What is Bubble Tea?
Bubbles are Tapioca Pearls. Starchy roots of Cassava, a tropical root, which make Tapioca Pearls (Chewy Boba). Tapioca Pearls are responsible for changing the texture and making bubble tea a whole new experience.
The starchy content of bubble tea makes it a high-calorie drink. That’s why we have presented the caloric values of each Kung Fu Tea menu item in upcoming sections.
Kung Fu Tea Menu
We present a brief overview of the main categories and items you’ll find at Kung Fu Tea. With this basic introduction, let’s take a closer look at Kung Fu Tea menu category one by one.
Categories | Description |
---|---|
Classic | Traditional tea-based drinks and is available hot or cold. |
Milk Tea | Creamy teas with a variety of flavors and toppings. |
Punch | Fruity and refreshing beverages with a tangy kick. |
Milk Cap | Teas topped with a layer of creamy foam. |
Yogurt | Probiotic drinks, thanks to yogurt, and blended with fruits or teas. |
Slush | Icy and blended beverages with a wide range of flavors. |
Milk Strike | Rich and milky drink with a unique flavor combination. |
Espresso | Coffee-based drinks for caffeine enthusiasts. |
Seasonal | Limited-time offerings dependent on the time of the year. |
What’s New | Latest additions to the menu offering innovative flavors. |
Classic Menu
The classic category presents traditional tea offerings. You can find the pure flavors of high-quality teas, including Jasmin, Block, and Oolong. You can choose between unsweetened or lightly sweetened drinks with natural tea essence.
Item | Description | Price | Calories |
---|---|---|---|
Longan Jujube Tea | Jujube (Red Date) paired with longan honey. Sweet and rich. Caffeine-free. Vegan-friendly. | $5.05 | 114-245 cal |
Honey Oolong Tea | Rich honey & smooth oolong tea. | $5.05 | 54-218 cal |
Honey Black Tea | Rich honey & earl grey tea. Sweet & bold. | $5.05 | 54-218 cal |
Honey Green Tea | Sweet honey & fragrant jasmine green tea. | $5.05 | 54-218 cal |
Kung Fu Honey Tea | Rich blend of sweet longan honey. Caffeine-free. | $5.05 | 54-218 cal |
Winter Melon Tea | Sweet & smooth winter melon. Caffeine-free. Vegan-friendly | $5.05 | 38-165 cal |
Winter Melon Green Tea | Smooth winter melon & fragrant jasmine green tea. Vegan-friendly. | $5.05 | 38-165 cal |
Kung Fu Black Tea | Earl grey tea with bergamot. Bold & citrusy. Vegan-friendly. | $4.85 | 0-244 cal |
Kung Fu Green Tea | Refreshing jasmine green tea sweetened with cane sugar. Vegan-friendly. | $4.85 | 0-244 cal |
Kung Fu Oolong Tea | Golden oolong tea sweetened with cane sugar. Fresh & toasty. Vegan-friendly. | $4.85 | 0-244 cal |
Brown Sugar Ginger | Spicy ginger & sweet brown sugar swirl together to warm you up on colder days. Caffeine-free. Vegan-friendly. | $5.45 | 165 cal |
Milk Tea Menu
Try different milks or creamers to get a smooth and creamy taste in this menu category. Start with green, black or oolong tea bases and adjust the sweetness to your liking. Add jellies, boba or pudding to your drink and popular flavors are taro, matcha and Thai tea.
Item | Description | Price | Calories |
---|---|---|---|
Honeydew Milk Tea | Our signature green milk tea is infused with the sweet and fruity essence of ripe melon. Contains Dairy and Caffeine. | $5.45 | 310-480 cal |
Kung Fu Milk Tea | Earl grey tea, cane sugar, & milk powder. Our signature drink! | $5.25 | 173-490 cal |
Malted Black Milk Tea | The essence of malt adds a depth of flavor to our already beloved milk tea. Contains caffeine, gluten. | $5.25 | 350-690 cal |
Kung Fu Milk Green Tea | Jasmine green tea & milk powder. Sweetened with natural cane sugar. | $5.25 | 350-690 cal |
Kung Fu Oolong Milk Tea | Toasty oolong tea & milk powder. Sweet & smooth. | $5.25 | 173-490 cal |
Thai Milk Tea | Delicious thai milk tea sweetened with cane sugar. No artificial coloring. | $5.25 | 173-490 cal |
Taro Milk Tea | Taro, earl grey tea, & milk powder. Sweet & creamy. | $5.45 | 290-500 cal |
Taro Milk Green Tea | Taro, jasmine green tea, & milk powder. Sweet & creamy. | $5.45 | 290-500 cal |
Malted Milk Green Tea | The essence of malt adds a depth of flavor to our already beloved milk green tea. Contains caffeine, gluten. | $5.25 | 350-690 cal |
Malted Oolong Milk Tea | The essence of malt adds a depth of flavor to our already beloved oolong milk tea. Contains caffeine, gluten. | $5.25 | 350-690 cal |
Malted Thai Milk Tea | The essence of malt adds a depth of flavor to our already beloved thai milk tea. Contains caffeine, gluten. | $5.25 | 350-690 cal |
Toffee Thai Tea | Our Thai tea blends seamlessly with lusciously sweet, buttery undertones of toffee. | $5.45 | 370-690 cal |
Espresso Thai Tea | An invigorating kick of coffee, making it a perfect choice for those seeking a delightful twist to their Thai Milk Tea. Caution: High caffeine content, not recommended for individuals sensitive to caffeine. | $5.45 | 310-600 cal |
Coffee Milk Tea | Signature Kung Fu Milk Tea with a kick of espresso. Sweet, bold, & creamy. | $5.45 | 180-500 cal |
Winter Melon Milk Green Tea | Refreshing winter melon, jasmine green tea, & milk powder. Sweet & smooth. | $5.45 | 190-330 cal |
Roasted Chestnut Milk Tea | A creamy, nutty twist on our milk tea made with real chestnuts for a unique and fun texture. Contain tree nut. | $4.85 | 210-400 cal |
Strawberry Milk Tea | A delightfully creamy blend of strawberry with our signature black milk tea. | $5.45 | 330-570 cal |
Mango Milk Tea | A sweet and tropical delight with our oolong tea. | $5.45 | 380-600 cal |
Peach Milk Tea | The Peach Milk Tea is the perfect combination of delicate floral notes from the peach while still being all things creamy and decadent. Contains Dairy and Caffeine. | $5.45 | 240-470 cal |
Coconut Milk Tea | Coconut, earl grey tea, & milk powder. Rich & nutty. | $5.45 | 370-740 cal |
Almond Milk Tea | Sweet almond, earl grey tea, & milk powder. Sweet & nutty. Contain tree nut | $5.45 | 117-340 cal |
Honey Milk Tea | Longan honey, milk powder, & earl grey tea. Sweet & smooth. | $5.45 | 230-540 cal |
Honey Milk Green Tea | Longan honey, milk powder, & jasmine green tea. Sweet & fragrant. | $5.45 | 230-540 cal |
Honey Oolong Milk Tea | Longan honey, milk powder, & golden oolong tea. Smooth & toasty. | $5.45 | 230-540 cal |
Rosehip Milk Tea | Earl grey tea with hints of rosehip & blueberry. Smooth & fruity. | $5.45 | 260-340 cal |
Caramel Milk Tea | A rich and creamy classic with hints of caramel. | $4.95 | 300 cal |
Pistachio Milk Tea | Deliciously creamy tea with notes of vanilla with a nutty finish. | $6.05 | 410-660 cal |
Winter Melon Coconut Milk Tea | Winter melon & coconut flavors paired with black tea & milk powder. Sweet & nutty. | $5.45 | 360 cal |
Punch Menu
The Punch category in the Kung Fu Tea menu offers vibrant and fruit-forward beverages. It blends tea or juice bases with fresh fruit pieces. The drinks have a balance of sweet and tart flavors. They also add fizz for additional refreshments.
Item | Description | Price | Calories |
---|---|---|---|
Passion Fruit Green Tea | Fan-favorite blend of passion fruit & jasmine green tea. Sweet & tart. Vegan-friendly. | $5.25 | 84-218 cal |
Strawberry Lemonade | Sweet strawberry & lemonade. A classic fan-favorite. Caffeine-free. Vegan-friendly | $5.25 | 129-255 cal |
Strawberry Lemon Green Tea | Sweet strawberry, tart lemonade, & fragrant jasmine green tea. Vegan-friendly. | $5.25 | 126-224 cal |
Peach Green Tea | The Peach Green Tea is a delicate blend of floral peach and crisp green tea. Contains Caffeine. | $5.25 | 100-180 cal |
Mango Green Tea | Sweet mango & refreshing jasmine green tea. Inc. Mango Jelly topping. Exclude the topping select “No Mango Jelly” in option below. Vegan-friendly. | $5.25 | 75-170 cal |
Peach Oolong Tea | Refreshing peach & golden oolong tea. Sweet & refreshing. Contains Caffeine. | $5.25 | 60-200 cal |
Honey Lemonade | Fresh lemonade sweetened with longan honey. Caffeine-free. | $5.25 | 66-233 cal |
Lemon Black Tea | Bold black tea paired with fresh-squeezed lemon juice & cane sugar. Vegan-friendly. | $5.25 | 190 cal |
Lemon Green Tea | Refreshing green tea paired with fresh-squeezed lemon juice & cane sugar. Vegan-friendly. | $5.25 | 190 cal |
Lychee Punch | Sweet lychee & fragrant jasmine green tea. Vegan-friendly. | $4.95 | 62-291 cal |
Lychee Black Tea | Sweet lychee & black tea. Bold & refreshing. Vegan-friendly. | $5.25 | 62-291 cal |
Sunshine Pineapple Tea | Refreshing pineapple paired with jasmine green tea. Vegan-friendly. | $5.25 | 191-266 cal |
White Grape Punch | Sweet white grape brings in a refreshing crisp flavor, paired with our green tea. Vegan-friendly. | $5.25 | 140-310 cal |
Guava Punch | Floral jasmine green tea pairs with tangy and refreshing sweet guava with citrus notes from the lemon. Featuring Chia Seeds. Vegan-friendly. | $4.95 | 135-240 cal |
Guava Black Tea | Tangy with the sweet guava and citrus notes from the lemon, pairing with earl grey tea for a bold flavor. Featuring Chia Seeds. Vegan-friendly. | $4.95 | 135-240 cal |
Rosehip Lemonade | Fresh-squeezed lemonade with hints of rosehip & blueberry. Tart & fruity. Caffeine-free. Vegan-friendly. | $5.25 | 93-247 cal |
Orange Green Tea | Fresh orange juice & jasmine green tea. Sweet & tart. Vegan-friendly. | $5.25 | 66-263 cal |
Grapefruit Green Tea | Fresh-squeezed grapefruit juice & refreshing jasmine green tea. Vegan-friendly. | $5.25 | 52-243 cal |
Rosehip Pineapple | Refreshing blend of tart rosehip and sweet pineapple. Caffeine-free. Vegan friendly. | $5.25 | 212 cal |
Winter Melon Lemonade | Smooth winter melon and fresh squeezed lemon juice. Caffeine-free. Vegan-friendly. | $5.25 | 250 cal |
Sunshine Grape-Ade | A tropical fruity taste from white grapes with a fusion of sweet and tart flavors from pineapple and lemon. Caffeine-free. | $4.95 | 241 cal |
Tropical Punch | Celebrate the Pikmin™ 4 game with our new refreshing Punch combining delicious fruit flavors with Mango Popping Boba! Caffeine free. | $5.95 | 400 cal |
Kiwi Punch | Sweet and tangy kiwi blended with honey green tea and a hint of lemon, a refreshing punch! | $5.95 | 188-319 cal |
Milk Cap Menu
Meet the Milk Cap Menu, where every drink is a story. Tea-based drinks are all topped with a creamy, salty milk cap. The combination of rich teas and the luxurious milk cap creates a perfect balance, promising a refreshing treat with every sip.
Item | Description | Price | Calories |
---|---|---|---|
Winter Melon Tea Cap | Winter melon topped with our creamy, subtly salty Milk Cap. Sweet & smooth. Inc. Milk Cap. Caffeine-free. Contains dairy. | $5.80 | 270-410 cal |
Honey Black Tea Cap | Sweet longan honey and black tea layered with our creamy, subtly salty Milk Cap. Inc. Milk Cap. Contains dairy. | $5.80 | 230-330 cal |
Honey Green Tea Cap | Sweet longan honey and green tea layered with our creamy, sublty salty Milk Cap. Inc. Milk Cap. Contains dairy. | $5.80 | 230-330 cal |
Honey Oolong Tea Cap | Sweet longan honey and oolong tea layered with our creamy, sublty salty Milk Cap. Inc. Milk Cap. Contains dairy. | $5.80 | 230-330 cal |
Black Tea Wow Milk Cap | Earl grey black tea sweetened with brown sugar wow boba and topped with a creamy milk cap. Inc. Brown Sugar Wow Boba, Milk Cap. | $5.85 | 622-688 cal |
Green Tea Wow Milk Cap | Jasmine green tea sweetened with brown sugar boba and topped with a creamy milk cap. Inc. Brown Sugar Wow Boba, Milk Cap. Contains dairy. | $5.85 | 622-688 cal |
Oolong Tea Wow Milk Cap | Oolong tea sweetened with brown sugar and topped with wow boba and a creamy milk cap. Inc. Brown Sugar Wow Boba, Milk Cap. Contains dairy. | $5.85 | 622-688 cal |
Sunshine Pineapple Tea Cap | Refreshing pineapple paired with jasmine green tea & layered with our creamy Milk Cap. Inc. Milk Cap. Contains dairy. | $6.80 | 191-213 |
Matcha Milk Cap | Japanese matcha green tea & fresh Lactaid milk. Perfect with our rich Milk Cap. Inc. Milk Cap. | $6.80 | 540-630 cal |
Cocoa Cream Wow Milk Cap | Freshly cooked WOW Boba mixed with fresh milk & topped with a perfectly creamy milk cap & a dash of cocoa powder. Inc. Brown Sugar Wow Boba, Milk Cap. Caffeine-free. | $6.80 | 316-870 cal |
Yogurt Menu
It’s a prebiotic-rich category. It combines tangy Yogurt with fruits and teas. The drinks have a creamy texture and potential digestive advantages, thanks to the presence of Yogurt.
Item | Description | Price | Calories |
---|---|---|---|
Yogurt Green Tea | Yakult yogurt paired with jasmine green tea. Sweet & tart with a hint of plum. Contains dairy. | $5.85 | 100-320 cal |
Yogurt Lemonade | Yakult yogurt paired with fresh-squeezed lemon juice. Smooth & tangy. Caffeine-free. Contains dairy. | $5.85 | 130-310 cal |
Yogurt Orange Juice | Yakult yogurt paired with fresh-squeezed orange juice. Sweet & tangy. Caffeine-free. Contains dairy. | $6.15 | 140-290 cal |
Yogurt Grapefruit Juice | Yakult yogurt paired with fresh-squeezed grapefruit juice. Smooth & tangy. Caffeine-free. Contains dairy. | $6.15 | 140-290 cal |
Yogurt Strawberry Lemonade | Yakult yogurt paired with strawberry juice. Smooth & tangy. Caffeine-free. Contains dairy. | $5.55 | 150-180 cal |
Yogurt Peach-Ade | Sweet and tart yakult paired with delicious chunks of peach and fresh lemonade. Caffeine-free. Contains dairy. | $5.55 | 147-193 cal |
Slush Menu
Give the Slush menu a try to chill out and treat yourself to something cool. Every slush drink is a mix of colors and creamy goodness. Dive into the delicious drinks and enjoy a flavorful escape from the hot beverages!
Item | Description | Price | Calories |
---|---|---|---|
Honeydew Mania | A chilled concoction offering a sweetly flavored essence of a ripe honeydew melon. Contains Dairy and Caffeine Free. | $5.75 | 330-490 cal |
Malted Cocoa Bliss | A rich and cozy vibe, with the combination of malt and chocolate. Contains dairy, gluten. | $5.95 | 380-710 cal |
Taro Slush | Taro blended with milk powder, cane sugar, & ice. Sweet & nutty. Caffeine-free. Contains dairy. | $5.95 | 400-600 cal |
Mango Slush | Sweet & refreshing mango blended with ice. Inc. Mango Jelly topping. Exclude topping select “No Mango Jelly”. Caffeine-free. Vegan friendly. | $5.95 | 270-380 cal |
Mango Snow | Sweet mango & milk powder. Creamy & refreshing. Inc Mango Jelly topping. Select “No Mango Jelly” to exclude topping. Caffeine-free. Contains dairy. | $5.95 | 400-550 cal |
Passion Fruit Slush | Passion fruit syrup blending with ice. Sweet & refreshing. Caffeine-free. Vegan friendly. | $5.95 | 180-360 cal |
Oreo Slush | Hershey’s chocolate syrup, milk powder, vanilla syrup, and crushed Oreos. Caffeine-free. Contains gluten, dairy. | $5.95 | 480-620 cal |
Pina Colada Slush | Sweet pineapple jam & coconut. Sweet & refreshing. Caffeine-free. Contains dairy. | $5.95 | 503-664 cal |
Matcha Red Bean Slush | Matcha blended with sweet red beans, milk powder, & ice. Contains dairy. | $5.95 | 491-738 cal |
Fruity Flurry | A delicious blend of blueberries, strawberries & just a hint of lemon. Featuring Berry Crystal Boba. Caffeine-free. | $5.95 | 340-507 cal |
Kiwi Yogurt Slush | We paired creamy and tangy Yakult Yogurt drinks with the tropical sweetness of kiwi. A perfect summer drink! Caffeine-free. Contains dairy. | $5.95 | 264-494 cal |
Roasted Chestnut Slush | A nutty, comforting concoction meets frosty treat for all year round! Caffeine-free. Contains dairy, tree nut. | $5.75 | 320-450 cal |
Tropical Slush | Celebrate the Pikmin™ 4 game with our new refreshing Slush combining delicious fruit flavors with Mango Popping Boba! .Caffeine free. | $6.65 | 410-440 cal |
Mangonada Slush | A frozen beverage that combines sweet, tart, and spicy authentic Mexican flavors into a unique drinking experience. Caffeine free. Vegan-friendly. | $5.95 | 250-430 cal |
Red Bean Slush | Sweet red beans blended with ice for a deliciously nutty treat. Caffeine-free. Vegan friendly. | $5.95 | 370-640 cal |
Blueberry Creamsicle | Naturally balanced sweetness from blueberries paired with milk powder for a creamy taste. With hints of lemon for a tart and refreshing flavor. Caffeine-free. Contains dairy. | $5.95 | 352-745 cal |
Blueberry Lemon Slush | A Floral taste from blueberries with a lively scent of lemon. Enjoy the glorious combination of citrus and berries! Caffeine-free. | $5.95 | 179-487 cal |
Honey Guava Slush | The perfect combination of richness yet bright notes from the guava and lemon. The added chia seeds brings another texture to the mix! Caffeine-free. | $5.75 | 234-355 cal |
White Grape Slush | White grape blended with ice. A sweet & refreshing taste. Caffeine-free. Vegan friendly. | $5.95 | 180-350 cal |
Pineapple Slush | Sweet pineapple jam blended with ice. Caffeine-free. Vegan friendly. | $5.95 | 320-426 cal |
Cocoa Lava Slush | The ultimate chocolate slush. Loaded with Hershey’s chocolate and oreo cookies. Creamy & rich. Caffeine-free. Contains gluten, dairy. | $5.95 | 681-992 cal |
Strawberry Milk Slush | Strawberry jam blended with milk & ice. Sweet & refreshing. Caffeine-free. | $5.95 | 360-530 cal |
S’mores Slush | Hershey’s chocolate blended with ice, gooey marshmallow, and graham crackers. Caffeine-free. Contains gluten. | $5.95 | 580-900 cal |
Coffee Slush | Espresso, sugar, & milk powder. Bold & creamy. | $5.95 | 180-460 cal |
Mocha Slush | Our signature coffee slush with rich chocolate. | $5.95 | 250-540 cal |
Caramel Macchiato Slush | Our signature coffee slush with caramel & vanilla. | $5.95 | 290-550 cal |
Caribbean Breeze | Papaya, guava, passion fruit, & pineapple flavors. Sweet & refreshing. Caffeine-free. Vegan friendly. | $6.25 | 327-420 cal |
Mango Creamsicle | Citrusy, icy, creamy, and just in time for summer! Caffeine-free. Contains dairy. | $5.65 | 480-660 cal |
Pistachio Almond Slush | Nutty pistachio and sweet almond, the ultimate seasonal flavor. Contains tree-nut, caffeine-free. | $5.95 | 510-650 cal |
Milk Strike Menu
This category presents indulgent and milk-based drinks. So, it features unique flavor combinations. The items in this category have more calorie-packing ingredients, including brown sugar caramel or chocolate. Great options to choose from to enjoy dessert-like drinks.
Item | Description | Price | Calories |
---|---|---|---|
Cocoa Cream Wow | Freshly cooked WOW Boba with fresh milk & topped with a dash of cocoa powder. Inc. Brown Sugar Wow Boba. Caffeine-free. | $6.05 | 316-870 cal |
Oreo Wow | America’s favorite cookie paired with freshly cooked WOW Boba. Milk & cookies, what’s not to love? Inc. Brown Sugar Wow Boba. Caffeine-free. Contains gluten. | $6.05 | 400-584 cal |
Red Bean Wow | Freshly cooked WOW Boba & lactose-free milk paired with sweet red beans. Smooth & earthy. Inc. Brown Sugar Wow Boba. Caffeine-free. | $6.05 | 396-667 cal |
Herbal Jelly Wow | Freshly cooked WOW Boba & lactose-free milk paired with delicious herbal jelly. Sweet & earthy. Inc. Brown Sugar Wow Boba. Caffeine-free. | $6.05 | 332-571 cal |
Purple Yam Latte | Sweet purple yam paired with lactaid milk. Rich and creamy. Caffeine-free. | $6.05 | 410-750 cal |
Matcha Milk | Japanese matcha green tea & fresh Lactaid milk. Perfect with our rich milk cap. | $6.05 | 414-552 cal |
Sesame Matcha Milk | Bittersweet matcha, toasted sesame & creamy Lactaid milk. Sweet & smooth. | $6.05 | 331-410 cal |
Chai Milk | Fresh lactaid milk, earl grey tea, & cane sugar come together. | $6.05 | 80-335 cal |
Ginger Milk | Spicy ginger mixed with brown sugar & creamy Lactaid milk. Caffeine-free. | $6.05 | 250-410 cal |
Winter Melon Milk | Smooth winter melon paired with lactose-free milk. Caffeine-free. | $6.05 | 380-660 cal |
Iced Cocoa | Fresh milk with Hershey’s chocolate and vanilla. Caffeine-free. | $5.35 | 316-870 cal |
Hot Cocoa | Fresh milk with Hershey’s chocolate and vanilla. HOT. | $5.85 | 316-870 cal |
Espresso Menu
The category represents coffee-centric drinks for caffeine lovers. It consists of lattes and cappuccino-like traditional espresso drinks. You can get creative fusions by blending coffee with tea or fruit flavors. You can get a cold brew and nitro options.
Item | Description | Price | Calories |
---|---|---|---|
Coffee | Espresso, cane sugar, & milk powder. Sweet & bold. Contains dairy. | $4.45 | 91-213 cal |
Latte | Espresso paired with fresh milk. Sweet & creamy. Contains dairy. | $4.55 | 84-231 cal |
Mocha | Bold blend of espresso, fresh milk, & Hershey’s chocolate syrup. Contains dairy. | $4.55 | 151-315 cal |
Cappuccino | Creamy blend of fresh milk & espresso. Topped with cinnamon. Bold & creamy. Contains dairy. | $4.55 | 84-213 cal |
Caramel Macchiato | Bold espresso mixed with caramel, vanilla, & milk powder. Sweet & bold. Contains dairy. | $4.55 | 162-299 cal |
Coffee Wow Milk Cap | Iced coffee sweetened with brown sugar WOW bubbles and topped with a creamy milk cap. Contains dairy. | $5.85 | 520-817 cal |
S’mores Coffee Slush | Blends the rich flavor of Hershey’s Chocolate with hints of coffee and gooey marshmallow with graham crackers. Contains gluten, dairy. | $6.05 | 580-910 cal |
Pistachio Latte | Perfect combination of pistachio and espresso for an ultra-creamy and cozy treat for the fall season. | $4.55 | 290-460 cal |
Seasonal Menu
The category presents seasonal offerings for a limited period. So, the menu changes throughout the year with the change in seasons. For instance, you will get refreshing fruit teas during the summer months—similarly, pumpkin spice beverages in the fall.
Item | Description | Price | Calories |
---|---|---|---|
Brown Sugar Ginger | Spicy ginger & sweet brown sugar swirl together to warm you up on colder days. Caffeine-free. Vegan friendly. | $5.45 | 165-237 cal |
Pumpkin Oolong Milk Tea | Limited edition Halloween-themed pumpkin milk tea. | $5.45 | 317-574 cal |
Purple Yam Latte | Sweet purple yam paired with lactaid milk. Rich and creamy. Caffeine-free. | $6.05 | 410-750 cal |
Kung Fu Tea’s Partnership with Nintendo
Kung Fu Tea has joined forces with the gaming company Nintendo for a promotional initiative. This partnership offers fans opportunities to interact with their characters by enjoying themed drinks and merchandise.
Kung Fu Tea Princess Peach
To support the promotional campaign, Kung Fu Tea has released a remarkable collection of Princess Peach-themed beverages. A unique Princess Peach straw cap accompanied each beverage. Moreover, each drink includes:
- The Leading Lady: It is a peach slush mingle with a creamy twist.
- Peach Premiere Green Tea: It consists of refined peach green tea.
- Spotlight Slipper: It has bold peach oolong tea.
- Peach’s Show Stopping Milk Tea: It’s a royal version of Peach Milk Tea.
- Peach Green Tea Can: It’s a peach-flavored addition to the green tea can lineup.
Kung Fu Tea Pikmin
Pikmin is a video game featuring plant-like creatures known as Pikmin. These characters can grow, pluck, guide, and fight with enemies. The collaboration involving Pikmin was a way to mark the launch of the new video game “Pikmin 4” with drinks offered by Kung Fu Tea.
Kung Fu Tea Gift Card
Kung Fu Tea offers a digital gift card for in-store use only. A buyer can send a Kung Fu Tea gift card to friends and family. The recipient will receive a gift-wrapped email with their digital gift card. Recipients can redeem it by linking their gift card to a new or existing Kung Fu Tea account.
Kung Fu Tea’s Operational Hours
Typically, Kung Fu Tea operates from 12:00 PM to 9:00 PM from Monday to Thursday. On Friday to Sunday, the majority of stores operate from 12:00 PM to 10:00 PM. But the operation time varies significantly by location and season. So, check their hours of operation for your area by visiting their website as they may vary.
Here is a table with the general opening and closing hours of Kung Fu Tea:
Day | Opening Hours | Closing Hours |
---|---|---|
Monday | 12:00 PM | 09:00 PM |
Tuesday | 12:00 PM | 09:00 PM |
Wednesday | 12:00 PM | 09:00 PM |
Thursday | 12:00 PM | 09:00 PM |
Friday | 12:00 PM | 10:00 PM |
Saturday | 12:00 PM | 10:00 PM |
Sunday | 12:00 PM | 10:00 PM |
What Time Does Kung Fu Tea Open?
Kung Fu Tea opens its doors at 12:00 PM every day of the week. You can always count on Kung Fu Tea to start serving its delicious beverages right at noon.
What Time Does Kung Fu Tea Close?
Kung Fu Tea has varied closing hours depending on the day of the week. From Monday to Thursday, Kung Fu Tea closes at 9:00 PM. On Fridays, Saturdays, and Sundays, you can enjoy their offerings a bit longer, as they close at 10:00 PM.
Kung Fu Tea Important Links
Final Thoughts
In short, Kung Fu Tea has changed the bubble tea game in the USA by mixing good stuff with the kung fu way—discipline and patience. That means a consistent and delicious tea experience at 350+ locations worldwide.
With a menu that’s got something for everyone and every diet, Kung Fu Tea is traditional and new at the same time. Partnerships and seasonal changes keep the menu interesting, so every visit is a surprise. We hope this menu guide helps you decide and enjoy your next visit at Kung Fu Tea Next—happy sipping!
Frequently Asked Questions
What Kind of Milk Does Kung Fu Tea Use in Their Products?
Kung Fu Tea uses whole milk in their drinks. They also use Japanese matcha powder blended with water in many preparations.
Is Kung Fu Tea Vegan?
Kung Fu Tea offers many vegan-friendly options, such as Longan Jujube Tea, Winter Melon Tea, Brown Sugar Ginger, Strawberry Lemonade, Lychee Punch, and White Grape Punch—and that’s just to name a few!
How Does Kung Fu Tea Stand Apart from Others in the Bubble Tea Industry?
Kung Fu Tea stands apart through a harmonious blend of quality and affordability at once. They can keep the balance thanks to their prolonged industry experience and expertise to deliver a cost-effective bubble tea experience to all their customers.
What Value Does Kung Fu Tea Deliver to Its Customers?
The Kung Fu Tea brand provides values beyond a simple beverage. It portrays an immersion into a cultural experience. It is a journey through the ancient art of tea brewing in the Asian culture – hence the name!