Dutch Bros Menu with Prices 2024: Full List
Summer – a season of sunshine, relaxation, and outdoor fun. Imagine being out on a road trip heading to the beach. As your shadow gets smaller, you need an escape from the heat. Bingo! You remember Dutch Bros, that coffee place everyone on your socials talks about!
Starting in 1992 with one espresso machine, 100 pounds of coffee beans, and a pushcart, it is now operating in 876 locations in the US – Dutch Bros have come a long way. How popular is it? This drive-through coffee shop had an annual sales of $1 Billion in 2023 – these numbers speak for themselves.
You drive through to the closest store, but you don’t know what to get. Their menu options are endless and yes, I know it can be overwhelming. But that’s where I come in.
From Iced Coffees and Cold Brews to blended Frappes and seasonal fruit drinks, it looks like they are on a mission to beat the summer heat to make you have the best days. This article will be the most descriptive Dutch Bros menu with prices. Read it once, and you’ll know exactly what you must order every time you go there.
Whether you are a loyal customer looking for something new on the latest Dutch Bros menu or a new customer trying for the first time what it has to offer, my comprehensive guide will help you navigate the Dutch Bros menu. Now, let’s find you your favorite drink!
Dutch Bros Menu Overview
Finally, we are here to get you to choose your go-to drink by looking at the full list of Dutch Bros menu with the latest prices. So, let’s get started with the categories in the new Dutch Bros menu. There are 13 drink menus and 1 snack menu if you want to grab something to eat. Here are the categories:
- Seasonal Drinks
- Dutch Faves
- Protein Coffee
- Blended Freeze
- Coffee Classics
- Dutch Bros Rebel Energy Drink
- Lemonade
- Iced Tea
- Chai Latte
- Shakes
- Hot Cocoa
- Smoothies
- Sparkling Soda
- Snacks
Each category consists of several drink options you may like. You can visit here to check out Dutch Bro menu from their official site. But to save you going back and forth to tens of pages, how about I include all the items on the menu in one place – that too with prices?
Here are all the drink options available for each category of the Dutch Bros Menu with Prices.
Seasonal Drinks Menu
Item | Description | Available Types | Size | Price |
Mangonada Rebel | Mangonada Rebel energy drink topped with strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Churro Freeze | Blended caramel coffee with cinnamon sugar Soft Top and churro bits | Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Watermelon Fizz | Watermelon-infused sparkling water with strawberry fruit and a splash of lemonade | Iced | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Mangonada Lemonade | Mangonada lemonade topped with strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 |
Dutch Faves Menu
Items | Description | Available Types | Size | Price |
Golden Eagle | Vanilla & Caramel Breve w/ Caramel Drizzle | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 | |||
Caramelizer | Caramel Mocha | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 | |||
Annihilator | Chocolate Macadamia Nut Breve | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 | |||
Kicker | Irish Cream Breve | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 | |||
Cocomo | Coconut Mocha | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 | |||
Double Torture | Extra Double Shot Vanilla Mocha | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 | |||
9-1-1 | 6-shot Irish Cream Breve | Iced, Hot | S | $3.00 |
M | $3.50 | |||
L | $4.50 |
Protein Coffee Menu
Items | Description | Available Types | Sizes | Price |
Creamy Vanilla Protein Latte | Vanilla, espresso & protein milk. A good source of protein, high in calcium & no added sugars. | Iced, Hot | S | $5.95 |
M | $6.95 | |||
L | $8.65 | |||
Salted Caramel Protein Latte | Salted caramel, espresso, protein milk & caramel drizzle. A good source of protein, high in calcium & no added sugars. | Iced, Hot | S | $5.95 |
M | $6.95 | |||
L | $8.65 | |||
Salted Caramel Protein Mocha | Salted caramel, espresso, chocolate, protein milk & caramel drizzle. A good source of protein, high in calcium & no added sugars. | Iced, Hot | S | $5.95 |
M | $6.95 | |||
L | $8.65 | |||
Protein Latte | Espresso & protein milk. A good source of protein, high in calcium & no added sugars. | Iced, Hot | S | $5.95 |
M | $6.95 | |||
L | $8.65 |
Blended Freeze Menu
Items | Description | Available Types | Size | Price |
Churro Freeze | Blended caramel coffee w/ cinnamon sugar Soft Top and churro bits | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Golden Eagle | Blended Vanilla, Caramel Breve w/Caramel Drizzle | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Caramelizer | Blended Caramel Mocha | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
9-1-1 | 6-shot Irish Cream Breve | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Cocomo | Blended Coconut Mocha | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Annihilator | Chocolate Macadamia Nut Breve | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Kicker | Irish Cream Breve | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Double Torture | Extra Double Shot Vanilla Mocha | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Picture Perfect | Caramel & Chocolate Drizzle | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 |
Coffee Classics Menu
Items | Description | Available Types | Size | Price |
Mocha | Espresso, Chocolate, & Milk | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Latte | Espresso, Milk | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Cold Brew | Refreshing & Bold | Toasted, Iced | S | $3.99 |
M | $4.99 | |||
L | $5.49 | |||
Americano | Espresso and Water | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Oat Milk Latte | Espresso, Oat Milk | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Nitro | Smooth & Creamy | Toasted, Iced | S | $4.49 |
M | $4.99 | |||
L | $5.99 |
Rebel Energy Drink Menu
Items | Description | Available Types | Size | Price |
Mangonada Rebel | Mangonada Rebel™ energy drink topped w/ strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Poppin’ Boba Fire Lizard Rebel | Strawberry & Tropical Fruit Flavor w/ Strawberry Boba | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Electric Berry | Lime & Blue Raspberry | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Double Rainbro | Strawberry, Peach & Coconut | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Aftershock | Strawberry, Blackberry, Raspberry & Lime | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Shark Attack | Blue Raspberry, Coconut, Lime w/ Pomegranate Float | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Peach | Peach Syrup | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Watermelon | Watermelon | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 | |||
Strawberry | Strawberry | Iced, Blended | S | $3.75 |
M | $4.75 | |||
L | $5.75 |
Lemonade Menu
Items | Description | Available Types | Size | Price |
Mangonada Lemonade | Mangonada lemonade topped with strawberry fruit and a hint of Tajín | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Poppin’ Boba Berry Lemonade | Blackberry Lemonade w/ Strawberry Boba | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Strawberry | Strawberry | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Electric Berry | Lime & Blue Raspberry | Iced, Blended | S | $3.75 |
M | $3.99 | |||
L | $4.99 | |||
Palm Beach | Pomegranate & Peach | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Tiger’s Blood | Strawberry & Coconut | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Tropical | Passion Fruit, Coconut & Blue Raspberry | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Double Rainbro | Coconut, Peach & Strawberry | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Passion Fruit | Passion Fruit | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Peach | Peach | Iced, Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 |
Iced Tea Menu
Items | Description | Available Types | Size | Price |
Peach | Peach | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Tropical | Passion Fruit, Coconut & Blue Raspberry | Iced, Hot | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Double Rainbro | Coconut, Peach & Strawberry | Iced, Hot | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Palm Beach | Pomegranate & Peach | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Strawberry | Strawberry | Iced, Hot | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Passion Fruit | Passion Fruit | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Electric Berry | Lime & Blue Raspberry | Iced, Hot | S | $3.75 |
M | $3.99 | |||
L | $4.99 |
Chai Latte Menu
Items | Description | Available Types | Size | Price |
Chai Latte | Chai Tea, Milk | Iced, Hot | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Golden Eagle | Vanilla & Caramel w/ Caramel Drizzle | Iced, Hot | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
White Chocolate | White Chocolate | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Vanilla | Vanilla | Iced, Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 |
Shakes Menu
Items | Description | Available Types | Sizes | Price |
Cotton Candy | Blue Raspberry, White Chocolate | Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Ninja | Creme de Menthe, White Chocolate | Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Chocolate | Chocolate | Blended | S | $3.49 |
M | $3.99 | |||
L | $4.99 |
Hot Cocoa Menu
Items | Description | Available Types | Size | Price |
Caramel | Caramel | Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Double Chocolate | Double Chocolate | Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Vanilla | Vanilla | Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
White Chocolate | White Chocolate | Hot | S | $3.49 |
M | $3.99 | |||
L | $4.99 |
Smoothies Menu
Items | Description | Available Types | Size | Price |
Strawberry | Strawberry | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Mango | Mango | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Green Apple | Green Apple | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 | |||
Peach | Peach | Blended | S | $4.49 |
M | $4.99 | |||
L | $5.99 |
Sparkling Soda Menu
Items | Description | Available Types | Size | Price |
Watermelon Fizz | Watermelon-infused sparkling water w/ strawberry fruit and a splash of lemonade | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Electric Berry | Lime & Blue Raspberry | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Strawberry | Strawberry | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Double Rainbro | Strawberry, Peach & Coconut | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Tropical | Passion Fruit, Coconut & Blue Raspberry | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Palm Beach | Pomegranate & Peach | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Passion Fruit | Passion Fruit | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Peach | Peach | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 | |||
Strawberry Zero Sugar | Strawberry Zero Sugar | Iced | S | $3.49 |
M | $3.99 | |||
L | $4.99 |
Grab & Go Snacks Menu
Items | Description | Available Types | Size | Price |
Chocolate Chip Muffin Top | Chocolate Chip Muffin Top | Food Snack | One size | $3.59 |
Lemon Poppyseed Muffin Top | Lemon Poppyseed Muffin Top | Food Snack | One size | $3.59 |
Orange Cranberry Muffin Top | Orange Cranberry Muffin Top | Food Snack | One size | $3.59 |
Granola Bar | Granola Bar | Food Snack | One size | $3.59 |
Dutch Bros: Popular Items and Recommendations
Dutch Bros drive-through coffee shop is very popular in the United States. What brings this immense popularity? Well, I must have to give it to Dutch Bros latest menu with so many options to choose from. There’s hardly any beverage you can think of enjoying that they don’t have. Yes, the options are endless. But the cherry on top is its super personalized services. You can customize any drink. Among the most popular items on the menu of Dutch Bros is:
Banana Bread
This flavor is one of the most delicious coffee options from the Dutch Bros menu in the blended freeze category. The ice to drink proportion is perfect. Even the small-size drinks are bigger than other brands. The hazelnut syrup kick with the banana flavors, half & half, espresso, and cinnamon, made it to our list of most popular items on the Dutch Bros menu.
Golden Eagle
Next up is my favorite Golden Eagle from the Dutch Faves category of the menu of Dutch Bros. It’s the creamiest breve I had from their menu -it slides down like a velvet down your throat, leaving you with a sense of refreshment. Golden Eagle is made with bold espresso, half & half, vanilla syrup, and caramel sauce. The top is whipped cream and caramel sauce drizzle. It comes as cold, hot, or blended – I personally recommend ordering it cold with half-sweet.
Kicker
This drink is another popular coffee option from Dutch Faves. If you don’t want to try anything crazy or experimental and prefer a caffeine kick to start the morning, a good cup of Kicker from the Dutch Bros menu is your way to go. The Kicker blends an espresso, half & half, and Irish creme syrup together. This option is so popular because it’s basic, plain, and has sweet coffee that caffeine lovers can drink in the morning.
Annihilator
Feeling nutty? Maybe chocolatey? Try out this Chocolate Macadamia Nut Breve from the Blended Freeze category of the Dutch Bros menu. Personally, not a big fan of nuts, so I don’t order it. But I had to recommend this drink because it is such a popular item! Everyone I know who likes nuts says Annihilator is their favorite drink from Dutch Bros.
Latte
Coming to the classic coffee flavors – definitely try their Latte! The velvety texture of its signature private reserve espresso with your customized type of milk will be worth it. As far as coffee goes, everyone loves a good cup of Latte. You can order hot or cold; either one is grand!
Aftershock
Dutch Bros is mainly a coffee shop, but it has so many other options as well. Now, this one is for non-coffee drinkers – the Aftershock – Rebel drink. This is a category for carbonated and flavored energy drinks. Among the Rebel energy drinks, the Aftershock is probably the most sold item on the Dutch Bros updated menu. Its blended carbonated flavor of strawberry, blackberry, raspberry, and lime syrup may shock your taste buds.
Strawberry Smoothie
Are you a smoothie lover? Then, a strawberry smoothie from the Dutch Bros menu is a must-try. It’s so refreshing to drink any time of the day. Don’t forget to ask for a strawberry soft top.
Mangonada Lemonade
It’s summertime, right? How can you not try a seasonal drink on the Dutch Bros latest menu? The most popular drink in the seasonal drinks category will go to Mangonada Lemonade. It’s very trendy on socials; people are beating the summer heat with a cold Mangonada Lemonade in hand.
Everything You Need to Know Before Ordering
There is so much more available to add to your drink at Dutch Bros, such as:
- Toppings: You can add any float, which is basically whipped cream, and a scoop of your favorite flavors.
- Toasting: You can keep your drink warm by toasting your Cold Brew.
- Sweetness: You can control the sweetness level in your drinks—Quarter-Half, Half-Sweet, and Extra-Sweet.
- Milk options: Whole Milk, Non-Fat Milk, Half & Half, 2% Milk, Chocolate Milk, Oat Milk, Coconut Milk, Almond Milk, or Soy Milk.
- Coffee options: Espresso, Decaf, White Coffee, Cold Brew, or Nitro.
Dutch Bros Kid’s Menu
Dutch Bros doesn’t have an extra menu specifically made for kids. But kids can also choose from the huge options available on the Dutch Bros menu, including many non-caffeinated items. Kids usually love their sparkling sodas, shakes, smoothies, not-so-hot drinks, and much more.
Declaration of Allergen
Always inform them about any allergy triggers before ordering to avoid any reactions. The drinks are made with various elements, all combined to produce that unique taste. The Broista (Dutch Bros version of the barista) will make sure not to put anything in the drink that’ll cause you an allergy – if you tell them!
Nutrition list
One of the coolest things is that they have a detailed nutrition list for literally all sizes of all the items on their Dutch Bros menu. You would know exactly what and how much you are feeding your body. Isn’t it cool? For any calorie counters out there, I’m sure this is the way to their heart.
Dutch Bros Hours of Operation
Coffee is more than just a morning ritual in a sun-soaked summer season. You want to have it any time of the day, either for a caffeine kick or maybe just to make your moments cooler. Whenever you crave some coffee or an energy drink, knowing the operation hours of Dutch Bros can help you plan your visit.
Day | Opening Hours | Closing Hours |
---|---|---|
Monday | 5:00 AM | 10:00 PM |
Tuesday | 5:00 AM | 10:00 PM |
Wednesday | 5:00 AM | 10:00 PM |
Thursday | 5:00 AM | 10:00 PM |
Friday | 5:00 AM | 10:00 PM |
Saturday | 5:00 AM | 11:00 PM |
Sunday | 5:00 AM | 11:00 PM |
Note: These times are the general hours for most of their locations in most seasons. But it may vary in busier cities or on specific occasions in the year. I highly recommend visiting their website and checking the opening and closing time for your specific location before passing through.
Dutch Bros Important Links
Final Thoughts
Whether you wanna sip on a fruity Rebel energy drink or an Iced Cold Brew on your way to summer vacation, you know where to drive through first. With all the items and customization options, the Dutch Bros menu is literally endless. For a morning boost or late-night treat, Dutch Bros has become my go-to place for my favorite drinks whenever I need them. If you still haven’t tried them, what are you waiting for? Pop in today and enjoy a delightful taste of magic!
Frequently Asked Questions
What Time Does Dutch Bros Open?
Generally, all locations of Dutch Bros operate from 5:00 AM. Locations can vary depending on busy times and festivals. So check the operating hours on their website for your specific location before driving through.
What Time Does Dutch Bros Close?
Dutch Bros closes its stores from 10:00 PM on weekdays and 11:00 PM on weekends. Locations may vary as some stores remain open 24/7, such as the Flagstaff Dutch Bros location.
Does Dutch Bros Offer Sugar-Free or Dairy-Free Options?
Yes, many of the items on the Dutch Bros menu are dairy-free. Even for items with dairy products, they offer non-dairy products as a substitute. Dutch Bros can also make special sugar-free drinks that use coconut, raspberry, strawberry, and many more sweet substitutes.
What Are Some Popular Drinks at Dutch Bros?
Iced Golden Eagle, Caramalizer, Chai Latte, and Banana Bread are some popular drinks on the menu of Dutch Bros.
Does Dutch Bros Offer Any Flavors Not on the Main Menu?
Dutch Bros provides many secret flavors such as Almond Bar, Banana Bread, Banana Split, Dream Weaver, and many more – and this is just from their Blended Freeze menu!
How Often Does Dutch Bros Update Its Menu?
There’s no specific duration for the menu update. Dutch Bros always tries to add new items that match the seasons and festive spirit, so the menu is usually updated accordingly.
What Can You Get at Dutch Bros If You Don’t Like Coffee?
The Dutch Bros menu offers many options for non-coffee drinkers. Shakes, Sparkling Sodas, Smoothies, and Lemonade are some of the categories without caffeine.