Black Bear Diner Menu With Price (Delicious Meals at Affordable Prices)
Black Bear Diner has gained much fame and popularity by providing their guests with delicious food served in a hospitable and enjoyable atmosphere. Black Bear serves breakfast, lunch, and dinner and the menu is full of classic dishes prepared in Black Bear’s unique ways.
Black Bear Diner offers breakfast all day meaning you can order from the breakfast menu at any time of the day. Black Bear Diner has stacked the breakfast menu with not only the classic breakfast favorites like eggs, sausage, bacon, and so on but has also included special breakfast items full of carbs, protein, and nutrients.
Start your day the right way with a delicious breakfast that is freshly cooked and served hot for your enjoyment. Black Bear Diner’s breakfast menu includes items like New York Steak & Eggs, Sweet Cream Pancakes, French Toast, Sweet Cream Waffle, Vegetarian Omelette, Denver Omelette, Joe’s Hobo Omelette, Southern Scrambled Eggs, Shasta Veggie Scramble, Chicken Fried Steak, Hickory Smoked Ham, Chorizo Breakfast Burrito, Avocado Toast, and so on.
Various beverage options are also available to complement the breakfast meals. Huckleberry Lemonade, Arnold Palmer, Lemonade, Fresh Squeezed O.J., and Assorted Juices will help you wash down the most important meal of the day more easily. They also have Bottomless Coffee to give you the morning wake-up refreshment that you need.
Black Bear Diner’s lunch menu features burgers, sandwiches, chili, and salad made from fresh ingredients and cooked the right way. The burgers menu consists of signature burgers like Western BBQ Burger, Bacon and Cheddar Burger, California Burger Shasta Cheeseburger, Chili Cheddar Cheeseburger, and many other delicious combinations of meat, bread, and vegetables.
The signature burgers are made with ⅓ pound beef patty served on golden brioche buns with shredded lettuce, tomato, red onion, dill pickle chips, mayonnaise, and housemade Thousand Island dressing.
Various flavorful sandwiches are also on the menu alongside burgers such as Turkey Club, Chicken Avocado Club, Tuna Melt, BLT, Open-Faced Hot Turkey Sandwich, and so on.
No need to worry if you want healthier options for your lunch as Black Bear Diner has Entree-sized salads for your feasting. The Super Salads menu includes Bacon Cheeseburger Salad, Crispy Chicken Cobb Salad, Taco Salad, and Tuna Chef Salad.
The lunch menu also features housemade chili and soup of the day if you want a lighter meal in the middle of the day.
The Dinner menu consists of full-course homestyle meals which are served with a cornbread muffin, a cup of chili, and the soup of your choice or house salad. This menu includes items like Bigfoot Chicken Fried Steak, Roasted Turkey, Housemade Meatloaf, Slow-Cooked Pot Roast, BBQ Ribs, New York Steak, and other delicious meals.
The diner menu also features classic dishes like Fettuccine Alfredo, Pesto Fettuccine, Fish ‘N Chips, Shrimp ‘N Chips, Chicken ‘N Waffle, and so on.
Black Bear Diner Menu
Black Bear Diner Breakfast Menu
Menu Item | Description | Calories |
---|---|---|
The GRIZZ! | 2 sweet cream pancakes, 3 eggs, 2 slices of thick-cut smoked bacon, 2 sausage links & a smoked ham steak | 1460-1520 cals. |
BIGFOOT Chicken Fried Steak & Eggs | 10 oz of tender beef, breaded & fried golden brown, smothered in country gravy, served with 3 eggs & 2 housemade biscuits | 2520-2580 cals. |
New York Steak & Eggs | 10 oz of seasoned USDA Choice steak served with 3 eggs & 2 housemade biscuits | 690-750 cals. |
Pancakes, Waffles & French Toast
Menu Item | Description | Calories |
---|---|---|
Sweet Cream Pancakes | 2 large, decadent sweet cream pancakes | 700 cals. |
Sweet Cream Waffle | A delicious cake-like waffle | 660 cals. |
Classic French Toast | 3 thick-cut sourdough slices. Served with fresh fruit | 840 cals. |
Cinnamon Roll French Toast | 3 slices of thick-cut cinnamon roll. Served with fresh fruit | 1460 cals. |
Stuffed Blackberry French Toast | Our fruit-filled bear claw. Served with fresh fruit | 1050 cals. |
The Volcano | 3 sweet cream pancakes, 2 link sausage, 2 slices of thick-cut smoked bacon & 2 eggs – all stacked high! | 1710-1750 cals. |
Bear’s Choice
Choose One | 2 Thick-Cut Smoked Bacon (160 cals.) | 2 Link Sausage (160 cals.) | Hickory Smoked Ham Steak (110 cals.) |
---|
Choose One | 2 Sweet Cream Pancakes (700 cals.) | A Sweet Cream Waffle (660 cals.) | 2 Biscuits & Gravy (1200 cals.) | 2 Thick-Cut French Toast (710 cals.) |
---|
Upgrade Options | 2 Chicken Sausage Links (400 cals.) Add $2.99 | 2 Patty Sausage, we make our own mild (610 cals.) or hot Italian (620 cals.) Add $1.99 | Stuffed Blackberry French Toast (1050 cals.) Add $5.99 | Cinnamon Roll French Toast (1460 cals.) Add $2.99 |
---|
3-Egg Omelettes
Joe’s Hobo Omelette (620 cals.) | Smoked ham, link sausage & thick-cut smoked bacon, jack cheese, cheddar cheese, spinach & onion |
---|
Bruce’s Meat Lover’s Omelette (610 cals.) | Smoked ham, thick-cut smoked bacon, link sausage & jack cheese |
---|
California Omelette (480 cals.) | Avocado, mushroom & jack cheese |
---|
Denver Omelette (460 cals.) | Smoked ham, bell pepper, onion & cheddar cheese |
---|
Vegetarian Omelette (400 cals.) | Mushroom, onion, tomato, bell pepper, spinach & jack cheese |
---|
2-Egg Scrambles
Dish | Calories | Ingredients |
---|---|---|
Shasta Veggie Scramble | 360 cals. | Avocado, spinach, tomato, onion, bell pepper & jack cheese |
Southern Scramble | 1160 cals. | Split biscuit covered with 2 sausage patties, scrambled eggs & country gravy |
The Original ScramBOWL | 1560 cals. | A hearty all-in-one bowl of hickory smoked ham, thick-cut smoked bacon, link sausage, eggs, bell pepper, onion & pickled jalapeño, scrambled over country red potatoes, then topped with cheddar cheese & country gravy and a housemade biscuit. Served as described |
2-Egg Classic Combos
Dish | Calories | Ingredients |
---|---|---|
Shasta Veggie Scramble | 360 cals. | Avocado, spinach, tomato, onion, bell pepper & jack cheese |
Southern Scramble | 1160 cals. | Split biscuit covered with 2 sausage patties, scrambled eggs & country gravy |
The Original ScramBOWL | 1560 cals. | A hearty all-in-one bowl of hickory smoked ham, thick-cut smoked bacon, link sausage, eggs, bell pepper, onion & pickled jalapeño, scrambled over country red potatoes, then topped with cheddar cheese & country gravy and a housemade biscuit. Served as described |
Chicken Fried Steak | 560 cals. | 5 oz tender steak, breaded and deep-fried then smothered in our country gravy |
Hickory Smoked Ham | 240 cals. | We use a generous, thick-cut slice for this traditional breakfast favorite |
Mild Italian Patty Sausage | 620 cals. | We make our own, from a recipe passed down through generations |
Hot Italian Patty Sausage | 640 cals. | Our housemade Italian sausage spiced with chili, cayenne pepper & paprika! |
Link Sausage | 260 cals. | 3 large links of our specially seasoned pork sausage |
Chicken Sausage Links | 420 cals. | 2 savory chicken sausage links |
Corned Beef Hash | 280 cals. | Slow-roasted, corned beef brisket, shredded then griddle-fried with potatoes |
No Meat, Just the Eggs Please | 140 cals. | |
Thick-Cut Smoked Bacon | 340 cals. | Our hickory-smoked bacon is some of the best you’ll ever have |
Breakfast Burrito
Dish | Calories | Ingredients |
---|---|---|
Chorizo Breakfast Burrito | 1360-1410 cals. | Chorizo sausage, country potatoes, scrambled eggs, cheddar cheese, diced red onion & cilantro all wrapped in a warm flour tortilla. Served with housemade salsa, fresh fruit and your choice of strip-cut hashbrowns OR country red potatoes. Served as described |
Breakfast Sliders
Dish | Calories | Ingredients |
---|---|---|
Breakfast Sliders | 1400-1500 cals. | Your choice of our housemade Hot Italian or Mild Italian Patty Sausage served on two brioche slider buns topped with scrambled eggs and cheddar cheese. Served with country gravy and your choice of strip-cut hashbrowns or country red potatoes. Served as described |
Bear’s Benedicts
Item | Calories | Description |
---|---|---|
Classic | 710 cals. | Sliced smoked ham |
California Bacon | 870 cals. | Thick-cut smoked bacon, avocado, spinach, & grilled tomato slices |
Chicken Fried Steak Benedict | 1050 cals. | 5 oz of tender beef, breaded & deep-fried |
Breakfast Extras
Item | Calories | Description |
---|---|---|
4 Slices of Thick-Cut Smoked Bacon | 320 cals. | |
Mild Sausage Patties | 610 cals. | 2 mild sausage patties |
Hot Sausage Patties | 620 cals. | 2 hot sausage patties |
Seasoned Pork Sausage Links | 260 cals. | 3 seasoned pork sausage links |
Ham Steak | 220 cals. | 1 ham steak |
Country Red Potatoes | 330 cals. | |
Strip-Cut Hash Browns | 380 cals. | |
Creamy Grits | 200 cals. | |
Load Your Potato or Grits | 200 cals. | With cheddar cheese & diced bacon. Add $1.99 |
2 Biscuits & Gravy | 1200 cals. | |
Fresh Baked Bear Claw | 1180 cals. | Classic almond filling OR blackberry filling (970 cals.) |
Toast or English Muffin | 360/460 cals. | Spread with European butter blend |
Fit & Focused
Item | Calories | Description |
---|---|---|
Chicken Sausage Scramble | 590 cals. | Diced savory chicken sausage scrambled with egg whites, jack cheese, spinach and sautéed mushroom. Topped with sliced avocado and diced tomato and served with fresh fruit and a slice of dry, wheat toast |
Avocado Toast | 550-590 cals. | A fresh avocado on whole wheat toast served with 2 eggs & fresh fruit |
Bob’s Red Mill Steel Cut Oatmeal® | 220 cals. | Served with brown sugar, cinnamon, Craisins®, nut medley (500 cals.) & 2% milk (30 cals.) |
Fruit Bowl | 230 cals. | Served with sliced strawberries, fresh cut melon & grapes |
Little Less
Item | Calories | Description |
---|---|---|
The Mini Volcano | 1100 cals. | 2 cakes, 1 link sausage, 1 slice of thick-cut smoked bacon, 1 egg |
1 Biscuit & Country Gravy | 680 cals./760 cals. | with 2 slices of thick-cut smoked bacon OR 2 sausage links |
Ham & Cheese Omelette | 270 cals. | Made with 2 eggs. Served with strip-cut hash browns (380 cals.) and a housemade biscuit (460 cals.) |
1 Egg & 2 Slices of Thick-Cut Smoked Bacon | 170-240 cals. | OR 2 pork sausage links OR 1 hickory smoked ham steak. Served with strip-cut hash browns (380 cals.) and a housemade biscuit (460 cals.) |
Black Bear Diner Lunch Menu
Burgers
Burger | Calories | Description |
---|---|---|
Western BBQ Burger | 1230 cals. | Sweet Baby Ray’s® BBQ sauce, cheddar cheese & golden onion rings |
Bacon & Cheddar Burger | 940 cals. | Topped with diced smoked bacon & cheddar cheese |
California Burger | 1000 cals. | Avocado & jack cheese |
Dr. Praeger’s® Veggie Burger | 690 cals. | Carrots, peas, broccoli and spinach. Please note that cross-contamination with other menu items may occur |
Shasta Cheeseburger | 870-910 cals. | A classic cheeseburger with your choice of cheese |
Chili Cheddar Cheeseburger | 1000 cals. | Smothered in our housemade chili, cheddar cheese and diced red onion. Made as described |
Parmesan Sourdough Cheeseburger | 960 cals. | We build this one just a little bit different with Dijon mustard, Swiss cheese, tomato & grilled onion on thick-cut sourdough bread grilled golden with a garlic Parmesan cheese crust. Made as described |
Patty Melt | 920 cals. | With grilled onion & Swiss cheese on grilled rye. Made as described |
Hungry Bear Burgers
Burger | Calories | Description |
---|---|---|
Bob’s Big Bear Burger | 1290 cals. | Our biggest burger! Named after our co-founder Bob ‘Papa Bear’ Manley. This 10 oz all-beef patty is specially seasoned and served with grilled onions, tomato, dill pickle chips, lettuce, mayonnaise & housemade Thousand Island dressing. Make it a deluxe (add 230-270 cals.) with 2 slices of our thick-cut smoked bacon & your choice of cheese. Add $2.99 |
Sandwiches & Strips
Sandwich | Calories | Description |
---|---|---|
Tri-Tip Dip | 570 cals. | Seasoned tri-tip stacked on a grilled Tribeca® ciabatta hero roll & served with au jus. Make it a deluxe (add 185 cals.) with grilled onion, mushroom & Swiss cheese, Add $1.29 |
Reuben | 970 cals. | Our own carved corned beef piled on grilled rye with Swiss cheese, sauerkraut & housemade Thousand Island dressing |
Turkey Club | 880-1040 cals. | Triple-decker stacked with roasted turkey breast, thick-cut smoked bacon, smoked ham, tomato, lettuce & mayonnaise, served on your choice of bread |
Chicken Avocado Club | 970-1130 cals. | This triple-stack includes a marinated grilled chicken breast, avocado, thick-cut smoked bacon, lettuce, tomato, Swiss cheese & mayonnaise, served on your choice of bread |
Crispy Chicken Bacon Ranch Wrap | 1090 cals. | Diced crispy chicken strips tossed with salad mix, red onion, tomato, avocado and our housemade Bacon Ranch dressing all wrapped in a flour tortilla. Get it tossed with Frank’s RedHot® Buffalo Wing Sauce |
Tuna Melt | 870 cals. | Albacore tuna salad served warm on grilled rye with cheddar cheese |
B.L.T. | 720 cals. | Thick-cut smoked bacon, lettuce & tomato. Add avocado for only $1.49 |
Open-Faced Hot Turkey Sandwich | 880 cals. | 6 oz of roasted turkey breast served open-faced on sliced white bread with red-skinned mashed potatoes, turkey gravy & cranberry sauce. Served as described |
Chicken Strips | 1210-1420 cals. | 4 breaded chicken strips & French fries, no other sides. Get it tossed with Frank’s RedHot® Buffalo Wing Sauce. Served with your choice of Sweet Baby Ray’s® BBQ sauce or housemade bacon ranch or bleu cheese dressing for dipping. Additional chicken strip (160 cals. each) Add $2.49 |
Super Salads
Salad | Calories | Description |
---|---|---|
Bacon Cheeseburger Salad | 800 cals. | All that’s missing is the bun. House chopped salad mix topped with a chopped burger patty, thick-cut smoked bacon, dill pickle chips, tomato, red onion, cheddar cheese & served with housemade Thousand Island dressing |
Crispy Chicken Cobb Salad | 1060-1560 cals. | House chopped salad mix topped with chopped crispy chicken strips, cherry tomato, bacon, hard-boiled egg, avocado, bleu cheese, red onion & homestyle croutons. Served with your choice of dressing. Get your crispy chicken tossed with Frank’s RedHot® Buffalo Wing Sauce |
Taco Salad | 1170-1840 cals. | Your choice of seasoned ground beef or marinated grilled chicken breast or diced crispy chicken strips, served in a crispy tostada bowl lined with refried beans then topped with house chopped salad mix, tomato, onion, olive, cheddar cheese, jack cheese, pickled jalapeño, avocado & cilantro. Served with salsa & your choice of dressing |
Tuna Chef Salad | 520 cals. | House chopped salad mix, hard-boiled egg, cucumber, carrot, olive, tomato & dill pickle chips topped with housemade Albacore tuna salad. Served with Italian dressing |
Little Less
Option | Calories | Description |
---|---|---|
Housemade Chili | Bowl & housemade cornbread muffin (840 cals.) $7.59, Cup (420 cals.) $5.99 | Our own special recipe made with lean ground beef, our mild Italian sausage and beans mixed with just a hint of cayenne pepper, chili powder, cumin and spices. |
½ Sandwich & Bowl of Soup | 500-1140 cals. | Choose from ham OR turkey OR tuna salad with tomato, mayonnaise & lettuce. Served with soup of the day. This item is served as described, no other sides |
Soup of the Day | Bowl (200-650 cals.) $6.39, Cup (150-450 cals.) $4.99 | This item is served as described, no other sides |
Black Bear Diner Dinner Menu
Entree | Calories | Description |
---|---|---|
BIGFOOT Chicken Fried Steak | 1180 cals. | 10 oz of tender beef, breaded then deep-fried & smothered in our own country gravy |
Roasted Turkey | 470 cals. | 8 oz of roasted turkey breast served with turkey gravy & cranberry sauce. Monday-Friday after 4 pm and Saturday & Sunday starting at 12 pm |
Housemade Meatloaf | 1630 cals. | A special recipe of ground beef and seasoned sausage. Roasted then topped with our savory beef gravy & golden onion rings |
Slow-Cooked Pot Roast | 330 cals. | A traditional favorite. Slow-cooked with onion, carrot, celery, mushroom, red potato, herbs & spices and finished with our savory beef gravy |
Santa Maria Tri-Tip | 400 cals. | 10 oz of marinated tri-tip seasoned with a Santa Maria blend of spices including garlic, cracked black pepper, salt and fresh parsley. Monday-Friday after 4 pm and Saturday & Sunday starting at 12 pm |
BBQ Ribs | 1800 cals. | St. Louis-style pork ribs slathered with Sweet Baby Ray’s® BBQ sauce |
New York Steak | 640 cals. | 10 oz USDA Choice steak topped with golden onion rings |
Homestyle Side Dishes
Side | Calories | Description |
---|---|---|
French Fries | 790 cals. | |
Seasonal Vegetables | 180 cals. | |
Italian Green Beans with Bacon | 80 cals. | |
Red-Skinned Mashed Potatoes with Country Gravy | 210 cals. | |
Garlic Parmesan Toast | 270 cals. | |
Creamy Grits | 200 cals. | |
Baked Potato (after 4pm) | 280 cals. | with Sour Cream (90 cals.) |
Load Your Potato or Grits | 200 cals. | With cheddar cheese & diced bacon. Add $1.99 |
Sweet Potato Fries (Add $0.99) | 880 cals. | |
Onion Rings | 525 cals. | |
Housemade Cole Slaw | 190 cals. |
Dinner Combos
Combination | Calories | Description |
---|---|---|
Tri-Tip & Shrimp | 520 cals. | 6 oz of marinated tri-tip seasoned with a Santa Maria blend of spices including garlic, cracked black pepper, salt and fresh parsley & 3 colossal crispy fried shrimp and housemade cocktail sauce. Monday-Friday after 4 pm and Saturday & Sunday starting at 12 pm |
Tri-Tip & Chicken Strips | 710-900 cals. | 6 oz of tri-tip and 2 crispy chicken strips with your choice of dipping sauce. Monday-Friday after 4 pm and Saturday & Sunday starting at 12 pm |
BBQ Ribs & Shrimp | 1250 cals. | St. Louis-style pork ribs slathered with Sweet Baby Ray’s® BBQ sauce & 3 colossal crispy fried shrimp and housemade cocktail sauce |
BBQ Ribs & Chicken Strips | 1440-1640 cals. | Tender pork ribs with Sweet Baby Ray’s® BBQ sauce & 2 crispy chicken strips plus your choice of dipping sauce |
BBQ Ribs & Tri-Tip | 1210 cals. | 6 oz of tri-tip & tender pork ribs with Sweet Baby Ray’s® BBQ sauce. Monday-Friday after 4 pm and Saturday & Sunday starting at 12 pm |
Shrimp & Cod | 900 cals. | 2 Cod fillets lightly battered and fried & 3 colossal crispy fried shrimp. Served with housemade tarter sauce and housemade cocktail sauce |
Diner Deals
Option | Calories | Description |
---|---|---|
Fettuccine Alfredo | 980 cals. | Served with garlic Parmesan toast (270 cals.). Add one: Grilled Chicken Breast (370-400 cals.) $5.99, Blackened Salmon (580-610 cals.) $6.99, Chicken Fried Steak 5 oz (530-560 cals.) $4.99, Crispy Chicken Strips (660-690 cals.) $4.99 |
Pesto Fettuccine | 1040 cals. | Topped with diced tomato. Served with garlic Parmesan toast (270 cals.). Add one: Grilled Chicken Breast (370-400 cals.) $5.99, Blackened Salmon (580-610 cals.) $6.99, Chicken Fried Steak 5 oz (530-560 cals.) $4.99, Crispy Chicken Strips (660-690 cals.) $4.99 |
Fish ‘N Chips | 1740 cals. | Cod fillets lightly battered and fried. Served with French fries, made-to-order cole slaw & housemade tartar sauce |
Shrimp ‘N Chips | 1460 cals. | 6 colossal crispy fried shrimp with French fries, made-to-order cole slaw & housemade cocktail sauce |
Chicken ‘N Waffle | 1230 cals. | Our secret recipe sweet cream waffle topped with 3 chicken strips. Served with fresh fruit & warm syrup. Add 2 eggs (130-170 cals.) $2.49 |
Blackened Pesto Salmon | 960 cals. | Cajun seasoned, grilled wild Pacific salmon fillet topped with a creamy pesto sauce. Served over sautéed spinach & cherry tomato. Served with seasonal vegetables & red-skinned mashed potatoes with country gravy |
Friday & Saturday Dinner Specials
Option | Calories | Description |
---|---|---|
All-You-Can-Eat Fish Fry | 2560 cals. | After 4 pm. Flaky white fish fillets, lightly breaded and deep-fried. Served with French fries, hushpuppies, cole slaw & tartar sauce |
Prime Rib | 1460 cals. | After 4 pm. 10 oz slow-roasted prime rib, seasonal vegetables, red-skinned mashed potatoes & country gravy. Served with a cup of soup (150-450 cals.) or salad (60-360 cals.) & cornbread muffin (270 cals.). Please ask your server for pricing |
À La Carte Sides
Option | Calories | Description |
---|---|---|
French Fries | 790 cals. | |
Sweet Potato Fries | 880 cals. | |
Baked Potato (after 4pm) | 280 cals. | |
Load Your Potato or Grits | 200 cals. | With cheddar cheese & diced bacon. Add $1.99 |
Onion Rings | 1580 cals. | and 3 oz bacon ranch dressing |
House Salad | 60-360 cals. | |
Cornbread Muffin | 270 cals. | |
Garlic Parmesan Toast | 270 cals. |
Black Bear Diner Dessert Menu
Fan Favorites
Option | Calories | Description |
---|---|---|
5 Layer Chocolate Cake | 750 cals. | Rich chocolate cake layered with elegant dark chocolate ganache – stacked in five decadent layers! Add à la mode $1.99 (150-180 cals.) |
Carrot Cake | 1410 cals. | Carrots, coconut, pineapple, and walnuts combine in this triple layer cake with cream cheese icing. Contains nuts |
Seasonal Cheesecake | 600-800 cals. | Please ask your server for available flavors |
Chocolate Cream Pie | 490 cals. | An Oreo® cookie crust filled with a rich chocolate cream. Made in house |
Banana Cream Pie | 400 cals. | Housemade with fresh, sliced bananas and decadent banana cream in a buttery graham cracker crust |
Coconut Cream Pie | 560 cals. | Creamy coconut filling in a buttery graham cracker crust – it’s made in our kitchen but tastes like it comes from the Islands! |
Brownie Sundae | 1650 cals. | Our brownies are made with Ghirardelli® chocolate then nestled under a scoop of vanilla ice cream, drizzled with Hershey’s® chocolate syrup, and topped with whipped cream, and a cherry |
Ice Cream | 150-180 cals. | Choose a single scoop of Huckleberry, Chocolate or Vanilla |
House Specialties
Option | Calories | Description |
---|---|---|
Olga’s Bread Pudding | 1340 cals. | Our baker from our original Las Vegas location on Tropicana Ave developed this amazing recipe for bread pudding. Made with heavy cream, milk, eggs, bread, raisins and the right amount of sugar & spice, served warm with an indulgent house made pecan praline sauce and whipped cream. Thank you, Olga! Add a la mode $1.99 (150-180 cals.) |
Grandma’s Famous Cobbler | 420/850 cals. | Legend says that when we opened our first diner in Mt. Shasta, an old-fashioned phone tree was activated in the small community every time a piping hot fresh cobbler came out of the oven! We’re still baking this delicious dessert with its golden top crust in our kitchens for you to enjoy. Choose from Berry or Apple. Add a la mode $1.99 (150-180 cals.) |
Bear Claw | 970/1110 cals. | C’mon, of course we have an amazing bear claw! This is a flaky, buttery pastry as big as the name implies. Baked in house and available in Berry or Classic Almond |
Shakes & Malts
Flavor | Description |
---|---|
Huckleberry | “What The Heck Is A Huckleberry?!” Sweet, and just a little tart, huckleberries look a lot like a blueberry and grow primarily in the Northwest U.S. |
Strawberry | |
Vanilla | |
Mocha | |
Chocolate | |
Oreo® Cookies & Cream |
Black Bear Diner Little Less Menu
Entree | Calories | Description |
---|---|---|
Bear Paw Chicken Fried Steak | 610 cals. | 5 oz of tender beef, breaded & deep-fried, country gravy |
Housemade Meatloaf | 1060 cals. | A special recipe of ground beef and seasoned sausage. Roasted then topped with our savory beef gravy & topped with a deep-fried onion ring |
Slow-Cooked Pot Roast | 180 cals. | A traditional favorite. Slow-cooked with onion, carrot, celery, mushroom, red potato, herbs & spices and finished with our savory beef gravy |
Santa Maria Tri-Tip | 240 cals. | 6 oz of marinated tri-tip seasoned with a Santa Maria blend of spices including garlic, cracked black pepper, salt and fresh parsley. Monday-Friday after 4 pm and Saturday & Sunday starting at 12 pm |
Black Bear Diner Beverages Menu
Drink | Calories | Description |
---|---|---|
Huckleberry Lemonade | 270 cals. | One Refill Available. Sun-kissed lemonade and huckleberry syrup combine for a perfectly paired refreshment. “What The Heck Is A Huckleberry?!” Sweet, and just a little tart, huckleberries look a lot like a blueberry and grow primarily in the Northwest U.S. |
Arnold Palmer | 140 cals. | One Refill Available. Fresh brewed Lipton® iced tea & lemonade create this classic |
Lemonade | 280 cals. | One Refill Available |
Fresh Squeezed O.J. | Large (220 cals.) | We squeeze whole oranges daily for fresh-from-the orchard taste. Up to 10 oranges in a large glass! Large $5.49, Small $3.89 |
Assorted Juices | 180-270 cals. | Apple, Cranberry. Large $3.99, Small $2.99 |
Coffee & Tea
Drink | Calories | Description |
---|---|---|
Bottomless Coffee | 0 cals. | Smooth and full-bodied |
Bottomless Iced Cold Brew | 0 cals. | Traditional cold brew process. Served on ice with refills |
Creamy Vanilla Iced Cold Brew | 340 cals. | Our traditional cold brew mixed with a sweet, vanilla cream. Single serving on ice |
Mocha Iced Cold Brew | 400 cals. | Hershey’s® chocolate syrup & sweet, vanilla cream. Single serving on ice |
Bottomless Iced Tea | 0 cals. | |
Bottomless Sweet Tea | 160 cals. | |
Hot Tea | 0 cals. | |
(0-290 cals.) | ||
Pepsi® | ||
Diet Pepsi® | ||
Dr Pepper® | ||
Sierra Mist® | ||
Mug Root Beer® | ||
Mtn Dew® |
Black Bear Diner Food Serving Options
Dine-in | Available |
Takeaway | Available |
Drive-through | Available |
Delivery | Available |
Outdoor seating | Unavailable |
No-contact delivery | Available |
Important Links of Black Bear Diner
Official Website | https://blackbeardiner.com/ |
Menu | https://blackbeardiner.com/menus/ |
Gift Card | https://blackbeardiner.com/gift-cards/ |
Contact | https://blackbeardiner.com/contact/ |
Find Black Bear Diner on Social Media
https://www.facebook.com/BlackBearDiner/ | |
https://www.instagram.com/blackbeardiner/ | |
https://twitter.com/BlackBearDiner | |
Youtube | https://www.youtube.com/user/blackbeardiner |
Frequently Asked Questions
Does Black Bear Diner Have Gluten-Free Options?
Yes, Black Bear Diner has gluten-free options available in the restaurant. Speak with the staff to make sure you get served gluten-free food.
Why Is Black Bear Diner Famous?
Black Bear Diner is famous because of its delicious foods which are served in relatively large portions at very affordable prices.
How Many Locations of Black Bear Diner Are There?
Black Bear Diner has a total of 148 locations in the United States.
Does Black Bear Diner Have Vegan Options Available?
Yes, Black Bear Diner has vegan and vegetarian options available on the menu. Speak with the staff to make sure that you get served vegetarian or vegan food if that is your preference.