Black Bear Diner Breakfast Menu (All Day Breakfast)
Black Bear Diner has gradually become one of the top destinations for grabbing a quick breakfast meal or for doing a family brunch and it has achieved this through providing the guests with delicious breakfast food items in an enjoyable atmosphere.
The breakfast menu at Black Bear Diner features classic and favorite breakfast items made in Black Bear Diner’s unique style and the taste speaks for itself. The menu is full of items that will not only give you the boost of energy you will need for the day but also have such great taste that it will be the highlight of your day.
The exciting part is that breakfast never stops at Black Bear Diner as it will serve breakfast all day long which means that you can get breakfast any time of the day. You can grab a meal early before going to work or enjoy brunch late in the day with your loved ones and Black Bear Diner is the perfect destination for both.
Black Bear has breakfasts that come in huge portions for the ones who are looking to start the day with a stuffed stomach. The Grizz comes with two sweet cream pancakes, three eggs, two slices of thick-cut smoked bacon, two sausage links, and a smoked ham steak.
You can also try the famous Bigfoot Chicken Fried Steak and eggs that are served with 10 oz of breaded and fried tender beef smothered in gravy. This large meal also includes three eggs and two housemade biscuits.
Breakfast remains incomplete for many without having some fluffy pancakes, crispy waffles, and sweet French toast and Black Bear Diner keeps the breakfast filled with these items for those guests. The breakfast menu includes sweet cream pancakes, sweet cream waffles, classic French toast, cinnamon roll French toast, and stuffed blackberry French toast.
Black Bear Diner offers various types of omelets and scrambled eggs during breakfast. You can choose from different sides for your omelets such as strip-cut hash browns, country red potatoes, and creamy grits.
The special three-egg omelets are always in huge demand and this menu includes items like Joe’s Hobo Omelette, Bruce’s Meat Lover’s Omelette, California Omelette, Denver Omelette, and vegetarian omelet.
Scrambled eggs menu consists of Shasta Veggie Scramble, Southern Scramble, and The Original ScramBOWL.
The two-egg classic combos menu includes Chicken Fried Steak, Hickory Smoked Ham, Mild Italian Patty Sausage, Hot Italian Patty Sausage, Link Sausage, Chicken Sausage Links Corned Beef hash, and many others.
Special Chorizo Breakfast Burrito will bring the perfect start to y our day and it is stuffed with Chorizo sausage, country potatoes, scrambled eggs, cheddar cheese, diced red onion, and cilantro. All of these delicious ingredients are wrapped in a warm flour tortilla.
For a more health-conscious meal, you can choose from their fit and focused menu which includes items like chicken sausage scramble, avocado toast, Bob’s Red Mill Steel Cut Oatmeal, and fruit bowl.
Black Bear Diner offers various beverage options including Huckleberry Lemonade, Arnold Palmer, lemonade, orange juice, and assorted juices. Not to mention that you get bottomless coffee at Black Bear Diner to satisfy your caffeine cravings.
Black Bear Diner Breakfast Menu
Breakfast Option | Calories Range | Description |
---|---|---|
The GRIZZ! | 1460-1520 cals. | 2 sweet cream pancakes, 3 eggs, 2 slices of thick-cut smoked bacon, 2 sausage links & a smoked ham steak |
BIGFOOT Chicken Fried Steak & Eggs | 2520-2580 cals. | 10 oz of tender beef, breaded & fried golden brown, then smothered in country gravy and served with 3 eggs & 2 housemade biscuits |
New York Steak & Eggs | 690-750 cals. | 10 oz of seasoned USDA Choice steak served with 3 eggs & 2 housemade biscuits |
Pancakes, Waffles & French Toast
Breakfast Option | Calories | Description |
---|---|---|
Sweet Cream Pancakes | 700 cals. | 2 large, decadent sweet cream pancakes |
Sweet Cream Waffle | 660 cals. | A delicious cake-like waffle |
Classic French Toast | 840 cals. | 3 thick-cut sourdough slices. Served with fresh fruit |
Cinnamon Roll French Toast | 1460 cals. | 3 slices of thick-cut cinnamon roll. Served with fresh fruit |
Stuffed Blackberry French Toast | 1050 cals. | Our fruit-filled bear claw. Served with fresh fruit |
The Volcano | 1710-1750 cals. | 3 sweet cream pancakes, 2 link sausage, 2 slices of thick-cut smoked bacon & 2 eggs – all stacked high! |
Bear’s Choice
Choose One: Meat Options
Option | Calories |
---|---|
2 Thick-Cut Smoked Bacon | 160 cals. |
2 Link Sausage | 160 cals. |
Hickory Smoked Ham Steak | 110 cals. |
Choose One: Breakfast Items
Option | Calories |
---|---|
2 Sweet Cream Pancakes | 700 cals. |
A Sweet Cream Waffle | 660 cals. |
2 Biscuits & Gravy | 1200 cals. |
2 Thick-Cut French Toast | 710 cals. |
Upgrade Options
Option | Calories | Additional Cost |
---|---|---|
2 Chicken Sausage Links | 400 cals. | Add $2.99 |
2 Patty Sausage (mild) | 610 cals. | Add $1.99 |
2 Patty Sausage (hot Italian) | 620 cals. | Add $1.99 |
Stuffed Blackberry French Toast | 1050 cals. | Add $5.99 |
Cinnamon Roll French Toast | 1460 cals. | Add $2.99 |
Omelettes & Scrambles
Side Option | Calories |
---|---|
Strip-cut hash browns | 380 cals. |
Country red potatoes | 330 cals. |
Creamy grits | 200 cals. |
Fresh fruit | 70 cals. |
Includes a housemade biscuit (460 cals.)
3-Egg Omelettes
Omelette | Calories | Ingredients |
---|---|---|
Joe’s Hobo Omelette | 620 cals. | Smoked ham, link sausage & thick-cut smoked bacon, jack cheese, cheddar cheese, spinach & onion |
Bruce’s Meat Lover’s Omelette | 610 cals. | Smoked ham, thick-cut smoked bacon, link sausage & jack cheese |
California Omelette | 480 cals. | Avocado, mushroom & jack cheese |
Denver Omelette | 460 cals. | Smoked ham, bell pepper, onion & cheddar cheese |
Vegetarian Omelette | 400 cals. | Mushroom, onion, tomato, bell pepper, spinach & jack cheese |
2-Egg Scrambles
Scramble | Calories | Ingredients |
---|---|---|
Shasta Veggie Scramble | 360 cals. | Avocado, spinach, tomato, onion, bell pepper & jack cheese |
Southern Scramble | 1160 cals. | Split biscuit covered with 2 sausage patties, scrambled eggs & country gravy |
The Original ScramBOWL | 1560 cals. | A hearty all-in-one bowl of hickory smoked ham, thick-cut smoked bacon, link sausage, eggs, bell pepper, onion & pickled jalapeño, scrambled over country red potatoes, then topped with cheddar cheese & country gravy and a housemade biscuit. Served as described |
2-Egg Classic Combos
Meat Option | Calories | Description |
---|---|---|
Chicken Fried Steak | 560 cals. | 5 oz tender steak, breaded and deep-fried then smothered in our country gravy |
Hickory Smoked Ham | 240 cals. | We use a generous, thick-cut slice for this traditional breakfast favorite |
Mild Italian Patty Sausage | 620 cals. | We make our own, from a recipe passed down through generations |
Hot Italian Patty Sausage | 640 cals. | Our housemade Italian sausage spiced with chili, cayenne pepper & paprika! |
Link Sausage | 260 cals. | 3 large links of our specially seasoned pork sausage |
Chicken Sausage Links | 420 cals. | 2 savory chicken sausage links |
Corned Beef Hash | 280 cals. | Slow-roasted, corned beef brisket, shredded then griddle-fried with potatoes |
No Meat, Just the Eggs Please | 140 cals. | |
Thick-Cut Smoked Bacon | 340 cals. | Our hickory-smoked bacon is some of the best you’ll ever have |
Breakfast Burrito
Item | Calories Range | Description |
---|---|---|
Chorizo Breakfast Burrito | 1360-1410 cals. | Chorizo sausage, country potatoes, scrambled eggs, cheddar cheese, diced red onion & cilantro all wrapped in a warm flour tortilla. Served with housemade salsa, fresh fruit and your choice of strip-cut hashbrowns OR country red potatoes. Served as described |
Breakfast Sliders
Item | Calories Range | Description |
---|---|---|
Breakfast Sliders | 1400-1500 cals. | Your choice of our housemade Hot Italian or Mild Italian Patty Sausage served on two brioche slider buns topped with scrambled eggs and cheddar cheese. Served with country gravy and your choice of strip-cut hashbrowns or country red potatoes. Served as described |
Bear’s Benedicts
Benedict Option | Calories | Description |
---|---|---|
Classic | 710 cals. | Sliced smoked ham |
California Bacon | 870 cals. | Thick-cut smoked bacon, avocado, spinach, & grilled tomato slices |
Chicken Fried Steak Benedict | 1050 cals. | 5 oz of tender beef, breaded & deep-fried |
Breakfast Extras
Item | Calories | Description |
---|---|---|
4 Slices of Thick-Cut Smoked Bacon | 320 cals. | |
2 Mild OR Hot Sausage Patties | 610 cals. / 620 cals. | |
3 Seasoned Pork Sausage Links | 260 cals. | |
1 Ham Steak | 220 cals. | |
Country Red Potatoes | 330 cals. | |
Strip-Cut Hash Browns | 380 cals. | |
Creamy Grits | 200 cals. | |
Load Your Potato or Grits | 200 cals. | With cheddar cheese & diced bacon. Add $1.99 |
2 Biscuits & Gravy | 1200 cals. | |
Fresh Baked Bear Claw | 1180 cals. | Classic almond filling OR blackberry filling (970 cals.) |
Toast or English Muffin | 360/460 cals. | Spread with European butter blend |
Fit & Focused
Item | Calories Range | Description |
---|---|---|
Chicken Sausage Scramble | 590 cals. | Diced savory chicken sausage scrambled with egg whites, jack cheese, spinach and sautéed mushroom. Topped with sliced avocado and diced tomato and served with fresh fruit and a slice of dry, wheat toast |
Avocado Toast | 550-590 cals. | A fresh avocado on whole wheat toast served with 2 eggs* & fresh fruit |
Bob’s Red Mill Steel Cut Oatmeal® | 220 cals. (oatmeal) + 500 cals. (nut medley) + 30 cals. (2% milk) | Served with brown sugar, cinnamon, Craisins®, nut medley & 2% milk |
Fruit Bowl | 230 cals. | Served with sliced strawberries, fresh cut melon & grapes |
Little Less
Item | Calories Range | Description |
---|---|---|
The Mini Volcano | 1100 cals. | 2 cakes, 1 link sausage, 1 slice of thick-cut smoked bacon, 1 egg |
1 Biscuit & Country Gravy | 680 cals. / 760 cals. | with 2 slices of thick-cut smoked bacon OR 2 sausage links |
Ham & Cheese Omelette | 270 cals. | Made with 2 eggs. Served with strip-cut hash browns (380 cals.) and a housemade biscuit (460 cals.) |
1 Egg & 2 Slices of Thick-Cut Smoked Bacon | 170-240 cals. | OR 2 pork sausage links OR 1 hickory smoked ham steak. Served with strip-cut hash browns (380 cals.) and a housemade biscuit (460 cals.) |
Beverages
Beverage | Calories Range | Description |
---|---|---|
Huckleberry Lemonade | 270 cals. | One Refill Available. Sun-kissed lemonade and huckleberry syrup combine for a perfectly paired refreshment. “What The Heck Is A Huckleberry?!” Sweet, and just a little tart, huckleberries look a lot like a blueberry and grow primarily in the Northwest U.S. |
Arnold Palmer | 140 cals. | One Refill Available. Fresh brewed Lipton® iced tea & lemonade create this classic |
Lemonade | 280 cals. | One Refill Available |
Fresh Squeezed O.J. | 220 cals. (Large) / 140 cals. (Small) | We squeeze whole oranges daily for fresh-from-the orchard taste. Up to 10 oranges in a large glass! Large $5.49, Small $3.89 |
Assorted Juices | 180-270 cals. | Apple, Cranberry. Large $3.99, Small $2.99 |
Bottomless Coffee | 0 cals. | Smooth and full bodied |
Bottomless Iced Cold Brew | 0 cals. | Traditional cold brew process. Served on ice with refills |
Creamy Vanilla Iced Cold Brew | 340 cals. | Our traditional cold brew mixed with a sweet, vanilla cream. Single serving on ice |
Mocha Iced Cold Brew | 400 cals. | Hershey’s® chocolate syrup & sweet, vanilla cream. Single serving on ice |
Bottomless Iced Tea | 0 cals. | |
Bottomless Sweet Tea | 160 cals. | |
Hot Tea | 0 cals. |
Popular Breakfast Items at Black Bear Diner
The most popular breakfast items at Black Bear Diner are The Grizz!, Bigfoot Chicken Fried Steak and Eggs, and New York Steak and Eggs.
Important Links of Black Bear Diner
Official Website | https://blackbeardiner.com/ |
Menu | https://blackbeardiner.com/menus/ |
Gift Card | https://blackbeardiner.com/gift-cards/ |
Contact | https://blackbeardiner.com/contact/ |
Find Black Bear Diner on Social Media
https://www.facebook.com/BlackBearDiner/ | |
https://www.instagram.com/blackbeardiner/ | |
https://twitter.com/BlackBearDiner | |
Youtube | https://www.youtube.com/user/blackbeardiner |
Frequently Asked Questions
When Does Black Bear Diner Open?
Black Bear Diner opens at 6 AM but this timing might vary from location to location. Some of the branches stay open 24 hours.
Does Black Bear Diner Take Reservations?
No, Black Bear Diner does not take reservations.
Does Black Bear Diner Serve Mimosas?
Yes, Black Bear Diner serves mimosas.
Are There Vegetarian Options Available at Black Bear?
Yes, there are many vegetarian options available on the Black Bear menu. Speak with the staff to make sure that you get served vegetarian food.