Bar Louie Menu, Hours & Prices 2024 (Full List)
Looking for a perfect place to relieve all the stress from your shoulders, are we? No worries! Today we’re going to dig deep into Bar Louie menu so you can relax, recharge, and get ready for a fresh start tomorrow.
Even with giving our best, sometimes life gets messy and we get all piled up under a whole ton of workloads. Yeah, tell me about it! That’s why Bar Louie has been on a mission to serve you with a fresh breath of life since 1990. And trust us, they are the best at what they do! With their unique hand-crafted martinis, mojitos, margaritas, and cocktails, they are all set to lift you up for good.
Topping that off with their comfy and one-of-a-kind atmosphere, Bar Louie is surely a next-level experience. For these reasons, today, we’re going to give you a peek into their exquisite menu, super chill vibe, specials, gift cards, and more.
So buckle up and let’s dive into the Bar Louie menu. Shall we?
Bar Louie Menu
Now, Bar Louie is not just another regular bar. It’s so much more than that, you’ll see! With a whole bunch of signature cocktails, fancy wines, and robust beers, its menu is a full package of dreamy vibes.
Even better, Bar Louie serves a stunning selection of culinary delights until the last call every day. So no matter whether you’re craving a top-notch brunch or a late-night bite with your pals, they have your back.
Wanna see what we’re yapping about so much? Alrighty then! Let’s feast our eyes on the Bar Louie menu with prices.
Bar Bites
Item | Description | Price | Calories |
---|---|---|---|
Buffalo Chips | House potato chips, buffalo sauce, blue cheese crumbles, celery, scallions, buttermilk ranch. | $9.95 | 921 cal |
Black Bean Hummus | Black bean salsa, jalapeno, crispy tortilla chips, toasted lime chili, lime pita, cucumbers, celery, tomatoes. | $12.50 | 1268 cal |
Thai Crispy Calamari | Togarashi seasoning, scallion, cilantro, sweet Thai chili sauce. | $14.75 | 510 cal |
Fries Cheese Curds | Tomato sauce, roasted jalapeno ranch, parmesan. | $12.95 | 1125 cal |
Bavarian Pretzels | Warm, everything bagel spice, queso, honey dijon. | $12.95 | 1210 cal |
Spinach & Artichoke Dip | Spinach, artichoke, garlic parmesan cream sauce, tortilla chips. | $12.95 | 1165 cal |
Trio Dips & Chips | Crispy tortilla chips, house-made salsa, guacamole, queso. | $10.95 | 1045 cal |
Chicken Nachos | Black beans, queso, jalapeno, salsa, pico de gallo, spicy chilly aioli, sour cream, guacamole. | $15.95 | 1530 cal |
Truffle Fries | Fries, truffle oil, parmesan, truffle aioli. | $9.95 | 810 cal |
Loaded Tots | Queso, jalapenos, applewood smoked bacon, scallions. | $12.75 | 1265 cal |
Hand Battered Fried Pickles | Roasted jalapeno ranch. | $10.95 | 550 cal |
Chicken Quesadilla | Hand-pulled chicken, shredded cheddar, spicy chili aioli, house-made salsa, guacamole, lettuce, sour cream, and jalapenos. | $14.25 | 1040 cal |
Nashville Hot Chicken Sliders | Hand-battered chicken, Nashville hot rub, spicy chili aioli, pickles, buttermilk ranch. | $15.50 | 1156 cal |
Beef Sliders | three per order, black angus burger*, American cheddar, Louie sauce, pickle. | $14.75 | 1180 cal |
Salmon Sliders | Everything bagel spiced crusted salmon*, creamy herb cheese, arugula, tomato, garlic aioli. | $16.95 | 1015 cal |
Bone-In Wings | Crispy buttermilk marinated bone-in wings, celery, buttermilk ranch or blue cheese dressing. | $14.95 | 695 cal |
Main Plates
Item | Description | Price | Calories |
---|---|---|---|
Citrus Grilled Salmon | Atlantic salmon, lemon beurre blanc, roasted baby potatoes, asparagus. | $22.75 | 925 cal |
Monterey Chicken | Two grilled chicken breasts, roasted cremini mushrooms, artichoke hearts, roasted tomatoes, lemon herb sauce, roasted baby potatoes, zucchini. | $20.50 | 1075 cal |
Cajun Salmon & Shrimp | Blackened Atlantic salmon, jumbo shrimp, Cajun butter sauce, roasted baby potatoes, asparagus, scallions. | $25.75 | 1105 cal |
New Orleans Chicken & Shrimp Pasta | Blackened chicken, jumbo shrimp, andouille sausage, red and green bell peppers, house-made spicy Cajun cream sauce. | $22.50 | 1345 cal |
Parmesan Crusted Chicken | Two grilled chicken breasts, mozzarella, provolone, garlic parmesan panko crust, grape tomato bruschetta, roasted baby potatoes, zucchini. | $20.75 | 1750 cal |
Shrimp & Grits | Jumbo shrimp, cheesy grits, andouille sausage gravy, applewood smoked bacon, scallions. | $23.75 | 1535 cal |
Steak Frites | 12oz New York strip, garlic butter, truffle fries, parmesan, truffle aioli. | $28.95 | 1805 cal |
Beer-Battered Fish & Chips | Cod, tartar sauce, house slaw, lemon, fries. | $19.75 | 1350 cal |
Chicken Tenders Entrée | Hand-battered chicken tenders, house slaw, fries. | $19.75 | 1050 cal |
Wings & Tenders
Item | Description | Price |
---|---|---|
Wings Bone-In Garlic Parmesan | Crispy bone-in wings, roasted garlic sauce, parmesan, celery, choice of buttermilk ranch or home-made bleu cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone-In Lemon Pepper | Crispy bone-in wings, lemon pepper, zest, celery, choice of buttermilk ranch or bleu cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Buffalo | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Chipotle BBQ | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Hot Honey | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people) | $16.95 |
Wings Bone In Thai | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people). | $16.95 |
Wings Bone In Nashville Hot Rub | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people). | $16.95 |
Wings Bone In Plain | Crispy bone-in wings, celery, buttermilk ranch or house-made blue cheese dressing – 10 wings. (Serves 1-2 people). | $16.95 |
Tenders Garlic Parmesan | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Lemon Pepper | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Buffalo | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Chipotle BBQ | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Hot Honey | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Thai | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Nashville Hot Rub | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Tenders Plain | Crispy breaded chicken, tossed in choice of wing sauce, celery, ranch or blue cheese dressing. | $16.50 |
Crafted Burgers
Item | Description | Price | Calories |
---|---|---|---|
Louie’s Choice | Louie’s custom burger blend, cooked medium-well, white cheddar, lettuce, tomato, onion, Louie sauce. | $14.50 | 660 cal |
All Nighter | Louie’s custom burger blend, cooked medium-well, sunny egg, house-made spicy candied bacon, white cheddar, garlic aioli. | $15.75 | 990 cal |
Hamburger | Louie’s custom burger blend, cooked medium-well, lettuce, tomato, onion, garlic aioli. | $13.75 | 630 cal |
Chef’s Burger | Seared with mustard, Louie’s sauce, american cheese, grilled onion, lettuce, tomato. | $14.75 | 915 cal |
Mushroom Swiss Burger | Garlic ailoi, American cheese, roasted mushrooms, swiss cheese, lettuce, tomato, onion. | $15.75 | 1108 cal |
Blazin’ Burger | Spicy chili aioli, american cheese, roasted peppers, pepper jack cheese, arugula. | $15.75 | 969 cal |
Bacon Cheddar Burger | Garlic aioli, white cheddar, bacon, lettuce, tomato, onion | $15.50 | 1118 cal |
Truffle Crunch | Truffle aioli, American cheese, roasted mushrooms, provolone cheese, house chips. | $16.75 | 974 cal |
Chipotle BBQ Burger | Applewood smoked bacon, white cheddar, crispy onion strings, sweet and spicy chipotle BBQ sauce. | $15.95 | 1155 cal |
All these majestic burgers come with tangy pickles and your choice of fries or tater tots. However, you can swap the fries or tater tots with any sides for a little extra fee.
What’s more, you can upgrade your choice of burger with grilled chicken for no extra charge and with the Impossible™ burger patty for +$4.
Scratch Built Sandwiches
Item | Description | Price | Calories |
---|---|---|---|
Beer Battered Fish Sandwich | Cod, malt vinegar aioli, house slaw, brioche bun. | $15.25 | 995 cal |
Ultimate Grilled Cheese | Creamy herb cheese, triple stacked with Tillamook white cheddar, mozzarella and provolone cheeses, toasted parmesan crusted sourdough, served with creamy tomato basil soup. | $13.50 | 965 cal |
Cheese Steak Dip | Shaved sirloin steak, provolone, caramelized onions, creamy herb cheese, toasted hoagie roll, French onion au jus. | $16.75 | 1065 cal |
Hot Honey Chicken Sandwich | Crispy chicken breast, hot seasoning, hot honey, pickles, toasted bun. | $15.50 | 780 cal |
Kickin’ Fried Chicken | Crispy chicken breast, hot seasoning, white cheddar and pepper jack cheeses, jalapeños, applewood smoked bacon, roasted jalapeño ranch. | $15.50 | 1074 cal |
Grilled Chicken Club | Grilled chicken breast, Swiss cheese, applewood smoked bacon, avocado, arugula, tomatoes, green goddess dressing. | $14.95 | 921 cal |
Patty Melt | 8oz burger patty, American and white cheddar cheeses, grilled onion, marble rye, Louie sauce | $15.50 | 992 cal |
Flatbread
Item | Description | Price | Calories |
---|---|---|---|
Pepperoni | Marinara, mozzarella, provolone, parmesan. | $13.95 | 985 cal |
Buffalo Chicken | Classic buffalo sauce, mozzarella, provolone, crumbled blue cheese, buttermilk ranch, scallions. | $13.95 | 950 cal |
Four Cheese | Marinara, shredded mozzarella, provolone, parmesan, fresh mozzarella. | $12.75 | 760 cal |
Truffle Mushroom & Asparagus Flatbread | Spinach cream sauce, mozzarella, provolone, parmesan, asparagus, mushrooms, roasted tomatoes, artichokes, truffle aioli. | $14.95 | 870 cal |
Hot Honey & Bacon Flatbread | Four cheese sauce, mozzarella, provolone, crumbled blue cheese, bacon, hot honey, arugula. | $14.25 | 940 cal |
These savory bites come with your choice of crispy tater tots or classic fries. Not good enough? No worries! You can swap them for any other sides on the menu for a little extra charge.
Greens & Things
Item | Description | Price | Calories |
---|---|---|---|
BLT&A Chopped | House greens, applewood smoked bacon, grape tomatoes, avocado, cucumber, cheddar, parmesan, house-made croutons, buttermilk ranch. | $12.50 | 655 cal |
Grilled Chicken Caesar | Grilled chicken breast, romaine, parmesan, house-made croutons, classic Caesar Dressing. | $16.95 | 650 cal |
French Onion Soup | House-made croutons, mozzarella, provolone, parmesan, scallions. | $4.00 | 260 cal |
Creamy Tomato Basil Soup | House-made croutons, parmesan. | $4.00 | 335 cal |
Sides
Item | Price | Calories |
---|---|---|
French Fries | $5.25 | 230 cal |
Tater Tots | $5.25 | 300 cal |
Loaded Fries | $6.50 | 385 cal |
Loaded Tots | $6.50 | 535 cal |
Mac & Cheese | $6.25 | 590 cal |
Side Salad | $5.75 | 110 cal |
Side Caesar | $5.75 | 150 cal |
Truffle Fries | $5.95 | 530 cal |
Cheesy Grits | $4.75 | 780 cal |
Zucchini | $5.25 | 195 cal |
House Slaw | $4.75 | 500 cal |
Asparagus | $5.25 | 185 cal |
Roasted Potatoes | $5.25 | 205 cal |
Desserts
Item | Description | Price | Calories |
---|---|---|---|
Decadent Chocolate Cake | Chocolate cake, filled with rich milk chocolate ganache, chocolate sauce, whipped cream, amarena cherries, chocolate shavings. | $10.95 | 1370 cal |
Cinnamon Donut Holes | Cinnamon sugar dusted, chocolate sauce. | $7.75 | 1230 cal |
Kid’s Menu
Item | Price | Calories |
---|---|---|
Kids Cheese Flatbread | $7.00 | 340 cal |
Kids Pepperoni Flatbread | $7.00 | 410 cal |
Kids Grilled Cheese | $7.00 | 835 cal |
Kids Mac and Cheese | $7.00 | 1130 cal |
Kids Chicken Fingers | $7.00 | 515 cal |
Kids Burgers | $7.00 | 715 cal |
These fun meals are for all the cool kids who are ten and under. So, they all include a kid’s beverage to boost the joy!
Our Recommendations
Bar Louie’s Lunch Menu
Are you in for a lunch meal that will seal the deal for good? Let’s dive into Bar Louie’s lunch menu… all the way from Flavortown!
Lunch is available from 11:00 AM to 3:00 PM at selected Bar Louie locations only.
Lunch Price – Choose One Item for $9.95 or $10.95
Item | Description | Calories |
---|---|---|
Chicken Bacon Avocado Wrap | Grilled chicken breast, applewood smoked bacon, sliced avocado, grape tomatoes, house greens, cilantro, Tajin™ tortilla strips, buttermilk ranch, toasted flour tortilla. | 745 cal |
Buffalo Chicken Wrap | Grilled chicken breast, classic buffalo sauce, applewood smoked bacon, grape tomatoes, lettuce, crumbled blue cheese, buttermilk ranch, toasted flour tortilla. | 670 cal |
Grilled Chicken Caesar | Grilled chicken breast, romaine, parmesan, house-made croutons, classic Caesar dressing. | 650 cal |
Garden Goddess | Sliced avocado, cucumbers, tomatoes, fresh mozzarella, arugula, house-made Green Goddess dressing, toasted sourdough. | 725 cal |
Grilled Salmon Caesar | Grilled Salmon, romaine, parmesan, house-made croutons, classic Caesar dressing. | 775 cal |
Grilled Shrimp Caesar | Grilled Shrimp, romaine, parmesan, house-made croutons, classic Caesar dressing. | 795 cal |
BLT&A | House greens, applewood smoked bacon, cherry tomatoes, avocado, cucumber, yellow cheddar, house made croutons, buttermilk ranch, parmesan. | 655 cal |
Pepperoni Flatbread | Marinara, mozzarella, provolone, giardiniera, parmesan. | 845 cal |
Four Cheese Flatbread | Marinara, shredded mozzarella, provolone, parmesan, fresh mozzarella. | 770 cal |
Louie’s Choice Cheeseburger | Louie’s custom burger blend, cooked medium-well, Tillamook™ white cheddar, lettuce, tomato, onion, Louie sauce. | 770 cal |
Hot Honey Chicken Sandwich | Crispy buttermilk marinated chicken breast, hot seasoning, signature jalapeño honey, pickles, toasted brioche bun. | 780 cal |
Ultimate Grilled Cheese | Creamy herb cheese, triple stacked with TillamookTM white cheddar, mozzarella and provolone cheeses, toasted parmesan-crusted sourdough, cup of creamy tomato basil soup. | 1080 cal |
French Onion Soup | House-made croutons, provolone, parmesan, scallions. | 260 cal |
Creamy Tomato Basil Soup | House-made croutons, parmesan. | 335 cal |
All the tempting burgers, wraps, and sandwiches come with a side of tater tots or fries. Want some more? You got it! You can swap the sides for a refreshing house salad or a classic Caesar salad for +$1 or swap them for any soup for +$2. However, this side-swapping option doesn’t apply to grilled cheese.
Our Recommendations
Bar Louie Brunch Menu
Fancy an afternoon of brunch with a bunch of your best pals? Bar Louie got you covered with their sophisticated brunch menu. You can enjoy this offering until 3pm on Saturdays and Sundays, though specific days and times may vary depending on the location.
Handheld
Item | Description | Calories |
---|---|---|
Cinnamon Donut Holes | Cinnamon sugar-dusted, chocolate sauce. | 1230 cal |
Bacon and Egg Flatbread | Scrambled eggs, applewood smoked bacon, mozzarella, provolone, buttermilk ranch drizzle, scallions. | 885 cal |
Bacon & Egg Sandwich | Applewood smoked bacon, two fried eggs*, white cheddar, garlic aioli, toasted brioche bun, and breakfast potatoes. | 775 cal |
Morning Porker | Toasted parmesan-crusted sourdough, creamy herb cheese, triple stacked with white cheddar, mozzarella, and provolone cheeses, two fried eggs*, sliced ham, applewood smoked bacon, breakfast potatoes. | 1365 cal |
All-Nighter | American and white cheddar cheeses, applewood smoked bacon, sunny egg*, garlic aioli. | 1085 cal |
Salmon Sliders | Everything bagel spice-crusted salmon*, creamy herb cheese, arugula, tomato, garlic aioli. | 1015 cal |
Southern Fried Chicken Sandwich | Crispy buttermilk marinated chicken breast, house-made spicy candied bacon, fried egg*, Tillamook™ white cheddar, toasted bun, and breakfast potatoes. | 1065 cal |
Fork & Knife
Item | Description | Calories |
---|---|---|
Avocado Toast | Smashed avocado, grape tomatoes, arugula, sunny egg*, sourdough toast, house salad. | 660 cal |
Louie’s Breakfast | Two eggs* your way, applewood smoked bacon, sausage, breakfast potatoes & sourdough toast. | 815 cal |
Baked Western Omelet | Baked eggs, diced smoked ham, bell peppers and onions, three cheese blends, scallions, and sourdough toast. | 825 cal |
Ragin’ Hangover Helper | Tots, andouille sausage, bell peppers, and onions, Cajun cream sauce, topped with two fried eggs*, scallions. | 1445 cal |
The Southern Clucker | Buttermilk biscuits topped with crispy buttermilk marinated chicken breast, applewood smoked bacon, two fried eggs*, spiked honey butter, maple syrup, and breakfast potatoes. | 1575 cal |
Brunch Sides
Item | Calories |
---|---|
Egg* Your Way | 115 cal |
Sourdough Toast | 260 cal |
Applewood Smoked Bacon | 115 cal |
Sausage | 175 cal |
Breakfast Potatoes | 150 cal |
Brunch Day Drinking
Item | Description | Calories |
---|---|---|
Rosé Spritz | Creme de Cassis, Fleurs de Prairie Rosé, Sprite, and lemon twist. | 135 cal |
Bull Rush | Deep Eddy Lemon, Rum Haven, Coconut Berry Red Bull, lemon wedge. | 156 cal |
Whole Lotta Latte | Smirnoff Caramel, Rumchata, cream, espresso, cinnamon, espresso beans. | 180 cal |
Pink Flamingo Paloma | Casamigos Blanco, Deep Eddy Ruby Red, agave, lime, Fever-Tree Sparkling Grapefruit, salted rim, grapefruit. | 160 cal |
The Wake-Up Call | 21 Seeds Valencia Orange, Aperol, peach, pineapple, lemon. | 165 cal |
Aperol Spritz | Aperol, La Marca Prosecco, sparkling water, orange. | 175 cal |
Kickin’ Bloody Mary | Wheatley, Zing Zang, a garnish of house-made spicy candied bacon, spiked spicy cucumber, celery, blue cheese olive, provolone cheese, cherry tomato, lemon, and lime, with a signature seasoned rim and mini Bud Light kicker. | 375 cal |
Mean Bean | Smirnoff Vanilla, Mr. Black, brown sugar syrup, espresso. | 160 cal |
Rock & Rita | Teremana Reposado, Grand Marnier, orange, agave, lime, salted rim. | 235 cal |
Sangrias
Item | Description | Calories |
---|---|---|
Royal Red | Crown Royal Apple, Disaronno Amaretto, Josh Cellars Cabernet, orange, lemon, lime, Fever-Tree Sparkling Grapefruit, grapefruit. | 180 cal |
Strawberry Lemonade Sangria | SKYY Wildstrawberry, Ruffino Pinot Grigio, simple syrup, Sprite, lemon, strawberry. | 230 cal |
Our Recommendations
Drinks Menu
Do you want to go for a joyride without thinking twice? Look no further than Bar Louie’s boozylicious drinks menu.
Signature Martinis
Item | Description | Calories |
---|---|---|
Purple Reign | Deep Eddy Lemon, Las Californias Citrico, honey, pineapple, lemon, butterfly pea flower, lemon peel. | 140 cal |
The Wake-Up Call | 21 Seeds Valencia Orange, Aperol, peach, pineapple, lemon. | 165 cal |
Grand Lemon Drop | Deep Eddy Lemon, Grand Mariner, Lemon, Sugar rim, lemon twist. | 235 cal |
The Dirty | Ketel One, olive brine, house-stuffed blue cheese olives. | 210 cal |
Diva | SKYY pineapple, Pama Liqueur, pomegranate, pineapple. | 220 cal |
Rock & Rita | Teremana Reposado, Grand Mariner, orange, agave, lime, salted rim. | 235 cal |
EFFEN Good | EFFEN Cucumber, agave, mint, lime, cucumber. | 195 cal |
The Clover | Maker’s Mark, Courvoisier VS, agave, lemon, orange, orange twist. | 190 cal |
Beach Bum | Bacardi Superior, Grand Mariner, Disaronno Amaretto, orange, pineapple, pomegranate, amarena cherry. | 260 cal |
Chicago Ave. | Ketel One, Charmbord, simple syrup, mint, lemon, sparkling wine, raspberry. | 270 cal |
Louie’s Cocktails
Item | Description | Calories |
---|---|---|
Spicy Watermelon Fresca | Ghost Blanco Spicy, cucumber, simple syrup, watermelon, lime, cucumber peel. | 160 cal |
Honey Bourbon Sour | Redemption, honey, lemon, black walnut bitters, lemon peel. | 180 cal |
Pink Flamingo Paloma | Casamigos Blanco, Deep Eddy Ruby Red, agave, lime, Fever-Tree Sparkling Grapefruit, salted rim, grapefruit. | 160 cal |
Wild Berry Margarita | Don Julio Blanco, blackberry, strawberry, lime, Truly Wild Berry Seltzer, Twang Nectarberry, blueberries. | 220 cal |
Havana Classic Mojito | Bacardi Superior, simple syrup, mint lime, sparkling water. | 260 cal |
Dos Sauza Margarita | Sauza Silver, Alma Finca, sour, lime, floats of Sauza Tres Generaciones Anejo. *add strawberry, mango, or passionfruit for +$1 | 265 cal |
The New Old Fashioned | Bulleit Rye, Angostura Bitters, simple syrup, amarena cherry, orange twist. | 220 cal |
Lone Star Strawberry Lemonade | Tito’s Homemade, made-to-order lemonade, strawberry, mint, Sprite. | 225 cal |
The OG Mule | Wheatly, lime, Fever-Tree Ginger beer. | 185 cal |
Spiked Desserts
Item | Description | Calories |
---|---|---|
Whole Latta Latte | Smirnoff Caramel, Rumchata, cream, espresso, cinnamon, espresso beans. | 180 cal |
Mean Bean | Smirnoff Vanilla, Mr. Black, brown sugar syrup, espresso. | 160 cal |
S’Mores | Smirnoff Vanilla, Mozart Cream Chocolate, toasted marshmallow, cream, chocolate, graham cracker. | 330 cal |
Spiked Sangrias
Item | Description | Calories |
---|---|---|
Royal Red | Crown Royal Apple, Disaronno Amaretto, Josh Cellars Cabernet, orange, lemon, lime, Fever-Tree Sparkling Grapefruit, grapefruit. | 180 cal |
Strawberry Lemonade Sangria | SKYY Wildstrawberry, Ruffino Pinot Grigio, simple syrup, Sprite, lemon, strawberry. | 230 cal |
Tapped Craft & Import
Item | Description | Calories |
---|---|---|
Angry Orchard Crisp Apple Cider | 5% ABV | 260 cal |
Blue Moon Belgian White | 7.5% ABV | 190 cal |
Cigar City Jai Alai | 5% ABV | 300 cal |
Oscar Blues Dale’s Light Lager | 4.2% ABV | 126 cal |
Dogfish Head Citrus Squall | 8% ABV | 250 cal |
Dos Equis Lager Especial | 4.2% ABV | 155 cal |
Golden Road Mango Cart | 4% ABV | 210 cal |
Guinness Draught | 4.2% ABV | 205 cal |
Kona Big Wave | 4.4% ABV | 180 cal |
Lagunitas Island Beats | 5% ABV | 150 cal |
Leinenkugel Seasonal Beer | ABV & calories vary | * |
Modelo Especial | 4.4% ABV | 140 cal |
Belgium Fat Tire | 5.2% ABV | 190 cal |
Belgium Voodoo Ranger Juicy Haze IPA | 7.5% ABV | 307 cal |
Sam Adams Boston Lager | 5% ABV | 240 cal |
Sam Adams Seasonal | ABV & calories vary | * |
Stella Artois | 5% ABV | 175 cal |
Twisted Tea | 5% ABV | 259 cal |
Tapped Domestic
Item | Description | Calories |
---|---|---|
Bud Light | 4.2% ABV | 170 cal |
Coors Light | 4.2% ABV | 120 cal |
Michelob Ultra | 4.2% ABV | 110 cal |
Miller Light | 4.2% ABV | 110 cal |
Capped Import
Item | Description | Calories |
---|---|---|
Corona Extra | 4.6% ABV | 150 cal |
Corona Premier | 4% ABV | 90 cal |
Heineken | 5% ABV | 140 cal |
Heineken 0.0 | Zero Alcohol | 70 cal |
Pacifico Clara Can | 4.4% ABV | 144 cal |
Sam Adams Just the Haze | <0.5% ABV | 98 cal |
Capped Domestic
Item | Description | Calories |
---|---|---|
Bud Light | 4.2% ABV | 110 cal |
Budweiser | 4.2% ABV | 145 cal |
Coors Light | 5% ABV | 100 cal |
Michelob Ultra | 4.2% ABV | 95 cal |
Miller Lite | 4.2% ABV | 95 cal |
Capped Hard Seltzer
Item | Description | Calories |
---|---|---|
High Noon Grapefruit Vodka & Soda | 4.5% ABV | 100 cal |
High Noon Watermelon Vodka & Soda | 4.5% ABV | 100 cal |
Truly Wild Berry-Draft | 5% ABV | 65 cal |
NUTRL- Assorted Flavors | 4.5% ABV | 100 cal |
White Claw Mango Hard Selzer | 5% ABV | 100 cal |
White Claw Black Cherry Hard Selzer | 5% ABV | 100 cal |
Grapevine – Sparkling & Rose
Item | Description | Calories |
---|---|---|
La Marca Prosecco / Italy | Citrus, honey, green apple, lively, effervescent. | Glass – 155 cal Bottle – 660 cal |
Wycliff Sparkling Wine / California | Blend of California grapes with a touch of sweetness and a crisp, clean finish. | Glass – 155 cal Bottle – 660 cal |
Fleurs De Prarie Rose / France | Delicate flavors of red fruit and lemon, and a subtle note of tropical fruits on the finish. | Glass – 125 cal Bottle – 660 cal |
Grapevine – White
Item | Description | Calories |
---|---|---|
Chloe, Sanoma County Pinot Grigio / California | Fruit forward, white peach, melon, apple, crisp refreshing finish. | Glass – 150 cal Bottle – 625 cal |
Kim Crawford Sauvignon Blanc / New Zealand | Ripe, tropical fruit flavor with passion fruit, melon & grapefruit. | Glass – 150 cal Bottle – 625 cal |
Whitehaven Sauvignon Blanc / New Zealand | White peach, tropical fruit, crisp & refreshing. | Glass – 145 cal Bottle – 615 cal |
Chloe, Sanoma County Chardon Nay / California | Apple, vanilla, silky, sophisticated & refined. | Glass – 130 cal Bottle – 560 cal |
Seven Daughters Moscato / Italy | Nectarine, peach, touch of sweetness. | Glass – 150 cal Bottle – 630 cal |
Grapevine – Red
Item | Description | Calories |
---|---|---|
Meiomi Pinot Noir / California | Ripe raspberry, cherry, toasted oak, plush, fruit-forward. | Glass – 145 cal Bottle – 620 cal |
Velvet Devil Merlot / Washington | Rich cherries, jammy blackberries, hints of vanilla & spice. | Glass – 150 cal Bottle – 625 cal |
Dark Horse Cabernet Sauvignon / California | Jammy fruit, black cherry, hints of dark chocolate & espresso. | Glass – 150 cal Bottle – 625 cal |
Josh Cellars Cabernet Sauvignon / California | Cassis, blackberry, plum, earthy notes, long velvety finish. | Glass – 150 cal Bottle – 625 cal |
Federalist Red Blend / California | Black currant, rich and round, lingering finish. | Glass – 135 cal Bottle – 560 cal |
Sober A.F. (Alcohol Free)
Item | Description | Calories |
---|---|---|
Pineapple Upside Down Margarita | Ritual Tequila Alternative, vanilla, pineapple, lime, grenadine, Sprite. | 170 cal |
Island Hopper | Orange, passion fruit, sparkling water, & lime. | 150 cal |
Other Drinks | Coke, Diet Coke, Sprite, Lemonade, Unsweet Iced Tea, Red Bull Can and much more. | * |
Our recommendations
Bar Louie’s Atmosphere: Stylish Comfort & Casual Vibes
Hand to the heart, Bar Louie is a super-lit place to unwind and recharge your social batteries. Everything about this place encourages you to have quality time and socialize with others.
This cozy bar has a huge and lively space filled with massive patios and booths so comfy that you can spend hours without feeling homesick. Trust us, this stylishly casual environment is what makes people so obsessed with Bar Louie.
Looking for more? Bar Louie’s warm lighting shining on their brightly colored martinis is flawless for Instaworthy pics. Not to mention the reel-perfect decor, lively chatter, and upbeat music!
Lastly, Bar Louie takes pride in ensuring that no two outlets are the same. They design each location to be as unique as the city it serves and the guests who visit.
Bar Louie Happy Hour
Bar Louie is all about serving joy and excitement! And it surely reflects on their happy hour specials. What’s that you ask? Well, Bar Louie holds a happy hour every Monday to Friday from 4 pm to 7 pm. During this time, you can enjoy a handful of their items at unbelievably generous prices. Wanna see for yourself? Let’s take a peek at the Happy Hour menu:
Item | Price |
---|---|
All 16oz Domestic Drafts | $4.00 |
All 16oz Craft Drafts | $5.00 |
Select Premium Liquors | $6.00 |
All Wines by the Glass | $6.00 |
All Signature Martinis | $7.50 |
Select House Cocktails | $7.50 |
Select Bar Bites and All Flatbreads | 50% Off |
Bar Louie Tuesday Special
This fascinating bar has even more treats up its sleeve. Bar Louie is currently holding a ‘Tuesday Special’ event or as they love to call it – ‘Bigger Better Burger Tuesday’.
As you may have guessed, this one is an all-out joyride for the ultimate burger lovers. Every Tuesday, Bar Louie offers all its heavenly craft burgers with fries or tater tots for only $8, and you can enjoy this offer all day long.
No kidding! Even more, you can upgrade your burgers with the impossible™ burger patty for +$4.
Eager to know more? Find out all the details for this super-charged event here.
Bar Louie Gift Card
Do you want to treat your loved ones with a rewarding surprise? Fantastic! Look no further than the exciting Bar Louie gift card.
What’s so great about them, you ask? Well, Bar Louie gift cards have no price limits nor blackout dates, and you can cash them in for any food and drink items at every outlet.
Moreover, these gift cards are available to purchase from any Bar Louie location or online. So, if you want to gift a relaxing evening for your partner, colleagues, or buddies, you know where to look.
Bar Louie’s Hours of Operation
